| Name | Size | Permissions | Options |
|---|---|---|---|
| 27279 | |||
| 27281 | |||
| lve | |||
| net | |||
| self | |||
| sys | |||
| ---------------- | ---------------- | ---------------- | ---------------- |
| cmdline | |||
| cpuinfo | |||
| filesystems | |||
| loadavg | |||
| meminfo | |||
| mounts | |||
| stat | |||
| uptime | |||
| version |
Spade
Mini Shell
| Name | Size | Permissions | Options |
|---|---|---|---|
| 27279 | |||
| 27281 | |||
| lve | |||
| net | |||
| self | |||
| sys | |||
| ---------------- | ---------------- | ---------------- | ---------------- |
| cmdline | |||
| cpuinfo | |||
| filesystems | |||
| loadavg | |||
| meminfo | |||
| mounts | |||
| stat | |||
| uptime | |||
| version |