| Name | Size | Permissions | Options |
|---|---|---|---|
| 10328 | |||
| 10652 | |||
| 10732 | |||
| 10739 | |||
| 5811 | |||
| lve | |||
| net | |||
| self | |||
| sys | |||
| ---------------- | ---------------- | ---------------- | ---------------- |
| cmdline | |||
| cpuinfo | |||
| filesystems | |||
| loadavg | |||
| meminfo | |||
| mounts | |||
| stat | |||
| uptime | |||
| version |
Spade
Mini Shell
| Directory:~$ /proc/ |
| [Home] [System Details] [Kill Me] |
| Name | Size | Permissions | Options |
|---|---|---|---|
| 10328 | |||
| 10652 | |||
| 10732 | |||
| 10739 | |||
| 5811 | |||
| lve | |||
| net | |||
| self | |||
| sys | |||
| ---------------- | ---------------- | ---------------- | ---------------- |
| cmdline | |||
| cpuinfo | |||
| filesystems | |||
| loadavg | |||
| meminfo | |||
| mounts | |||
| stat | |||
| uptime | |||
| version |