Spade

Mini Shell

Directory:~$ /home/lmsyaran/tmp/awstats/ssl/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ /home/lmsyaran/tmp/awstats/ssl/awstats092025.lmsyaran.ir.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be
lost/reset.
# Last config file used to build this data file was
/home/lmsyaran/tmp/awstats/ssl/awstats.lmsyaran.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2728                
POS_VISITOR 7976                
POS_DAY 11577               
POS_DOMAIN 3512                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 4598                
POS_EMAILSENDER 4729                
POS_EMAILRECEIVER 4872                
POS_SESSION 12086               
POS_FILESIZE 12625               
POS_SIDER 12294               
POS_FILETYPES 5007                
POS_DOWNLOADS 5179                
POS_OS 5290                
POS_BROWSER 5466                
POS_SCREENSIZE 6374                
POS_UNKNOWNREFERER 6448                
POS_UNKNOWNREFERERBROWSER 6676                
POS_ORIGIN 6872                
POS_SEREFERRALS 7012                
POS_PAGEREFS 7177                
POS_SEARCHWORDS 7325                
POS_KEYWORDS 7477                
POS_MISC 2392                
POS_ERRORS 7536                
POS_CLUSTER 4035                
POS_SIDER_404 7667                
END_MAP

# LastLine    = Date of last record processed - Last record line number in
last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed
old records - Nb of parsed new records - Nb of parsed corrupted - Nb of
parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001014445 564 108775 9191459400343
FirstTime 20250905094216
LastTime 20250927004731
LastUpdate 20251118112128 564 0 563 0 0
TotalVisits 135                 
TotalUnique 88                  
MonthHostsKnown 0                   
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits -
Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 429237 69 488 6420
1 7 7 129062 121 532 4225
2 12 12 207989 66 457 30796
3 14 14 238859 65 442 27794
4 8 8 161194 62 424 24124
5 10 10 161455 115 511 15656
6 15 15 274442 60 446 15227
7 26 26 392022 148 516 24108
8 15 15 282385 71 448 12230
9 24 24 420197 75 494 20747
10 15 15 204198 62 431 2979
11 15 15 282497 96 464 4386
12 0 0 0 44 369 0
13 15 15 266645 58 403 4388
14 233 233 4019080 71 442 24089
15 25 57 978210 88 422 37731
16 2 2 37265 80 436 8002
17 27 27 485083 102 448 8399
18 25 53 888314 98 520 13462
19 29 29 465040 61 432 7376
20 67 67 1107107 88 534 12764
21 44 44 716322 86 536 18188
22 5 5 73635 59 490 2989
23 6 6 99786 60 488 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 219 219 3680183
ch 205 205 3533230
id 48 48 844352
gb 31 31 560163
nl 26 26 425492
gr 19 19 319410
za 18 18 371243
de 18 18 286232
sc 10 10 154301
fr 8 8 146003
ru 8 8 154500
eg 7 7 98800
jp 6 6 98677
in 5 5 81477
kh 5 37 587580
es 4 4 68572
bg 3 3 59609
it 3 3 16848
be 3 3 57988
tr 3 31 514900
hu 2 2 33900
pl 2 2 34468
zz 2 2 32450
cz 1 1 17461
rs 1 1 16733
al 1 1 20389
ro 1 1 17694
sk 1 1 16672
ca 1 1 24030
cn 1 1 11939
pt 1 1 17414
ar 1 1 17314
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Barkrowler 4 21811 20250929043809 0
bingbot/ 1 1 20250925025944 0
TelegramBot 1 11987 20250921021825 0
unknown 1 0 20250924074812 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth
after compression
BEGIN_FILETYPES 6
css 17 187092 0 0
woff 3 76272 0 0
png 4 49584 0 0
html 57 985570 0 0
php 604 10304774 0 0
js 39 716732 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/zah.txt 2 0 2
/web.config.txt 2 0 3718
/LICENSE.txt 1 0 18092
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 38 38
win10 596 536
win7 11 11
win8.1 2 2
Unknown 59 59
androidmarshmallow 16 16
android11 1 1
win11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome106.0.5249.62 1 1
chrome104.0.5112.79 2 2
chrome102.0.5005.62 1 1
chrome106.0.5249.168 1 1
firefox120.0 1 1
chrome90.0.4430.85 8 8
chrome107.0.5304.62 2 2
chrome120.0.6099.71 246 246
chrome109.0.5384.0 2 2
chrome135.0.0.0 3 3
chrome104.0.5112.80 1 1
chrome90.0.4430.210 1 1
chrome91.0.4472.124 21 21
chrome103.0.5060.114 2 2
chrome115.0.0.0 16 16
chrome119.0.6045.159 1 1
chrome106.0.5249.119 2 2
chrome107.0.5304.87 1 1
chrome106.0.5249.91 1 1
chrome101.0.4951.41 1 1
chrome108.0.5359.19 1 1
chrome107.0.5304.88 1 1
chrome107.0.5304.66 2 2
chrome105.0.5195.54 2 2
netscape5.0 217 217
chrome128.0.0.0 24 24
chrome119.0.0.0 37 37
chrome103.0.5060.66 3 3
chrome120.0.0.0 1 1
chrome139.0.0.0 13 2
chrome140.0.0.0 55 6
chrome105.0.5195.53 2 2
chrome100.0.4896.127 2 2
Unknown 47 47
chrome121.0.6167.85 1 1
chrome107.0.5304.63 1 1
chrome104.0.5112.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.32.3 20250911151055
Mozilla/5.0 20250922042442
python-requests/2.32.5 20250926061456
python-requests/2.32.4 20250926113500
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250911151055
python-requests/2.32.5 20250926061456
python-requests/2.32.4 20250926113500
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 387 387
From1 6 6
From2 20 20
From3 0 0
From4 251 311
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 20 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for
others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for
others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 32 24870
403 8 6296
500 10989 161044
503 119 96033
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last
visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only
if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
185.92.209.95 205 205 3533230 20250925144635
165.22.49.162 32 32 487174 20250921074024
38.54.16.29 26 26 531412 20250918152054
188.166.253.173 22 22 347173 20250921105534
15.235.170.205 22 22 354691 20250925190750
167.71.195.91 21 21 286367 20250910071917
119.235.221.146 19 19 307025 20250918003702
178.128.99.81 18 18 305233 20250926232314
194.233.70.186 17 17 269600 20250922221427
196.251.87.39 16 16 332447 20250914144109
165.22.62.230 14 14 222875 20250911205024
156.146.57.176 14 14 223115 20250926211505
174.138.31.31 12 12 199850 20250909182003
202.51.199.242 12 12 220720 20250915063728
114.8.202.94 11 11 212542 20250918213230
143.198.208.127 10 10 230917 20250922042442
51.79.231.170 10 10 156239 20250915095727
152.42.247.24 10 10 153277 20250921203739
157.230.38.139 10 10 161618 20250911143139
45.201.143.99 10 10 154301 20250911195039
172.104.164.72 10 10 154238 20250919132237
141.98.19.185 10 10 154296 20250912143055
149.104.77.108 9 9 186412 20250926061456
193.32.126.232 8 8 181167 20250911064529
38.54.17.69 7 7 145150 20250908051028
188.117.136.178 1 1 17199 20250914205408
185.68.246.98 1 1 18626 20250908011504
45.134.225.122 2 2 35818 20250926172651
188.252.82.63 1 1 17269 20250914205417
82.67.41.69 1 1 20527 20250914205256
77.168.206.142 1 1 20480 20250926043114
156.233.91.127 2 2 33794 20250926211228
212.102.38.176 2 2 0 20250919061611
81.83.45.119 1 1 20483 20250914205222
217.120.196.229 1 1 19046 20250925145937
209.50.172.120 1 1 18283 20250927000023
156.228.87.236 1 1 11847 20250926211405
64.23.185.126 4 4 29614 20250919104812
102.157.16.45 1 1 16724 20250914205312
31.152.142.182 1 1 14177 20250914205220
163.171.167.182 2 2 51589 20250926113500
45.64.99.121 3 3 49802 20250919025324
87.97.175.189 1 1 17541 20250914205315
178.132.217.69 1 1 20389 20250914205234
152.169.103.59 1 1 17314 20250914205307
207.180.192.20 2 2 40539 20250925164837
51.241.63.236 1 1 16872 20250914205422
88.230.78.234 3 31 514900 20250922183924
172.236.130.51 6 6 100618 20250911213615
46.33.112.31 1 1 17461 20250914205431
65.111.3.14 2 2 32450 20250927004731
149.62.204.93 1 1 16773 20250914205352
188.165.117.197 2 2 42384 20250911151055
84.198.29.80 1 1 20675 20250914205230
62.151.149.9 1 1 16809 20250914205412
194.104.8.111 2 2 38793 20250908184909
104.207.47.142 2 2 33759 20250927004049
212.3.199.123 1 1 16632 20250914205350
122.8.45.136 1 1 11939 20250908185046
156.228.87.214 2 2 31367 20250926211458
86.120.249.83 1 1 17694 20250914205347
95.180.122.110 1 1 16733 20250914205310
94.110.52.5 1 1 16830 20250914205414
94.164.212.61 1 1 16848 20250914205420
91.204.150.184 1 1 16596 20250914205354
197.32.254.173 2 2 21792 20250920214310
185.239.62.156 3 3 67594 20250926043115
202.93.153.68 2 13 206933 20250909151018
95.18.224.56 1 1 17330 20250914205429
37.76.32.255 2 2 33900 20250914205401
185.96.37.135 2 2 33232 20250916112034
88.212.19.132 1 1 16672 20250914205328
45.91.106.129 1 1 16608 20250914205326
103.26.129.26 2 2 37539 20250915091325
152.42.165.126 6 6 103666 20250925033700
87.97.243.214 1 1 25295 20250914205226
88.24.178.54 1 1 16991 20250914205426
2.81.160.254 1 1 17414 20250914205357
196.251.72.134 2 2 38796 20250921051505
47.84.36.97 1 1 24030 20250912151804
165.101.18.17 6 6 98677 20250909113435
103.167.31.226 3 3 45659 20250926015537
79.81.224.135 1 1 16698 20250914205434
92.170.204.211 1 1 16758 20250914205258
49.156.45.99 3 24 380647 20250909151021
176.130.239.209 3 3 49636 20250925173001
83.63.70.221 1 1 17442 20250914205319
185.254.75.43 1 1 18452 20250910071020
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20250905 5 5 97084 1
20250908 14 14 229634 5
20250909 37 69 1126125 9
20250910 40 40 668058 8
20250911 49 49 852139 11
20250912 22 22 394548 5
20250914 38 38 672551 32
20250915 24 24 414498 4
20250916 3 3 57895 2
20250917 15 15 269386 6
20250918 38 38 647252 5
20250919 18 18 233654 4
20250920 8 8 126298 2
20250921 49 49 794832 10
20250922 25 53 899442 4
20250924 6 6 126006 2
20250925 232 232 4007447 10
20250926 36 36 618683 12
20250927 5 5 84492 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
0s-30s 104
30mn-1h 6
1h+ 1
5mn-15mn 10
15mn-30mn 4
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/administrator/index.php 583 9884247 103 114
/administrator/ 56 971418 24 12
/administrator/index.php/administrator/index.php 19 378106 6 6
/media/jui/fonts/IcoMoon.woff 3 76272 0 1
/administrator/index.php/ajax-tab.php 2 42421 2 2
/administrator/index.php/ 1 14152 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 12
2K-5K 73
5K+ 696
500-1K 184
0-44 10931
100-500 1
END_FILESIZE