Spade

Mini Shell

Directory:~$ /home/lmsyaran/tmp/awstats/ssl/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ /home/lmsyaran/tmp/awstats/ssl/awstats052025.lmsyaran.ir.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be
lost/reset.
# Last config file used to build this data file was
/home/lmsyaran/tmp/awstats/ssl/awstats.lmsyaran.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2718                
POS_VISITOR 8521                
POS_DAY 12430               
POS_DOMAIN 3661                
POS_LOGIN 4243                
POS_ROBOT 4398                
POS_WORMS 4825                
POS_EMAILSENDER 4956                
POS_EMAILRECEIVER 5099                
POS_SESSION 13100               
POS_FILESIZE 13704               
POS_SIDER 13304               
POS_FILETYPES 5234                
POS_DOWNLOADS 5424                
POS_OS 5472                
POS_BROWSER 5675                
POS_SCREENSIZE 6860                
POS_UNKNOWNREFERER 6934                
POS_UNKNOWNREFERERBROWSER 7172                
POS_ORIGIN 7378                
POS_SEREFERRALS 7517                
POS_PAGEREFS 7705                
POS_SEARCHWORDS 7853                
POS_KEYWORDS 8005                
POS_MISC 2382                
POS_ERRORS 8064                
POS_CLUSTER 4099                
POS_SIDER_404 8212                
END_MAP

# LastLine    = Date of last record processed - Last record line number in
last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed
old records - Nb of parsed new records - Nb of parsed corrupted - Nb of
parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250613153732 1 0 10155969145553
FirstTime 20250501041056
LastTime 20250525200559
LastUpdate 20250614154142 1 0 0 0 0
TotalVisits 189                 
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 2 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits -
Not viewed Bandwidth
BEGIN_TIME 24
0 67 67 1099508 4275 5258 7951939
1 38 38 657310 4713 5719 7221007
2 24 24 388290 5777 6770 9059901
3 9 9 919605 5046 6121 10072385
4 14 42 695037 5528 6646 10092396
5 29 29 1219397 5322 6370 9505805
6 47 47 806148 5371 6395 10373566
7 20 20 346608 5406 6465 8227351
8 21 21 362949 5124 6241 6940170
9 40 40 554955 5304 6401 7686190
10 58 69 1183606 4517 5551 9311629
11 27 27 396635 5077 6138 8226604
12 27 27 461913 4750 5750 7709768
13 11 11 167113 5020 6062 9597957
14 43 43 965310 5874 6945 8742448
15 132 132 2207188 5389 6489 5601833
16 72 72 1143311 5130 6263 5165824
17 26 26 441735 5228 6406 5466257
18 68 68 1080221 4750 5845 6675675
19 87 87 1416323 4801 5987 6871010
20 38 56 965649 4546 5704 5799706
21 60 60 971945 4644 5769 8140366
22 20 20 339782 4136 5205 7707028
23 37 48 789360 3767 4753 4372957
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 393 393 6238620
ru 111 111 1919039
ca 64 64 1065208
in 63 63 1013145
gr 62 62 1039471
ae 48 48 769457
eg 45 45 961061
id 39 39 659878
de 36 36 597371
za 36 36 783022
gb 30 30 511943
nl 12 23 377870
sc 12 12 186979
eu 10 10 154055
th 9 9 121603
ao 9 9 1638814
nz 8 65 1098045
jp 6 6 70285
dz 5 5 105886
hk 5 5 73650
it 5 5 74141
ua 3 3 54668
fr 2 2 22315
tr 2 2 43372
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 5925 173352855 20250529071121 64
facebookexternalhit/ 34 2042 20250526193812 34
bingbot/ 17 45104 20250506033827 11
bot[\s_+:,\.\;\/\\-] 11 573 20250527141738 11
crawl 4 348532 20250503165144 1
unknown 4 277 20250502164858 4
PetalBot 4 324 20250506043043 4
nbot 1 81 20250503113043 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth
after compression
BEGIN_FILETYPES 7
woff 4 101696 0 0
js 43 818324 0 0
html 50 1715441 0 0
shtml 1 148 0 0
css 19 216439 0 0
php 960 16658642 0 0
png 6 69208 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
android11 5 5
win7 15 15
androidmarshmallow 36 36
linux 58 58
ios_iphone 2 2
win10 914 846
winxp 2 2
win8 2 2
win8.1 20 20
Unknown 29 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome74.0.3842.110 2 2
chrome103.0.5060.66 1 1
chrome106.0.5249.119 4 4
chrome106.0.5249.103 1 1
chrome101.0.4951.64 2 2
chrome133.0.0.0 3 3
chrome120.0.6099.71 680 680
msie10.6 1 1
chrome107.0.5304.62 2 2
chrome106.0.5249.165 1 1
chrome36.0.1985.125 2 2
chrome128.0.0.0 36 36
chrome112.0.0.0 5 5
chrome106.0.5249.168 4 4
chrome104.0.5112.102 5 5
chrome90.0.4430.212 3 3
chrome108.0.0.0 9 9
chrome58.0.3029.110 6 6
chrome115.0.0.0 9 9
chrome101.0.4951.41 6 6
chrome107.0.5304.87 6 6
firefox90.0 1 1
netscape5.0 72 72
chrome103.0.5060.114 3 3
chrome136.0.0.0 78 10
chrome108.0.5359.19 5 5
chrome102.0.5005.115 2 2
chrome104.0.5112.79 2 2
chrome90.0.4430.85 4 4
chrome106.0.5249.91 3 3
chrome106.0.5249.60 2 2
chrome100.0.4896.127 2 2
chrome104.0.5112.101 6 6
chrome101.0.4951.67 2 2
chrome105.0.5195.53 2 2
chrome103.0.5060.134 2 2
chrome107.0.5304.91 4 4
chrome90.0.4430.210 5 5
opera12.15 2 2
chrome105.0.5195.54 5 5
safari18.4 2 2
chrome107.0.5304.63 1 1
chrome106.0.5249.70 3 3
Unknown 12 12
chrome107.0.5304.54 1 1
chrome120.0.0.0 9 9
chrome119.0.0.0 54 54
chrome103.0.5060.53 8 8
chrome102.0.5005.62 1 1
chrome106.0.5249.61 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20250523163715
python-requests/2.32.3 20250514045231
Python/3.13_aiohttp/3.11.18 20250522015601
Python/3.13_aiohttp/3.11.11 20250512225113
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.13_aiohttp/3.11.18 20250522015601
python-requests/2.32.3 20250514045231
Python/3.13_aiohttp/3.11.11 20250512225113
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 906 906
From1 4 4
From2 43 43
From3 0 0
From4 62 130
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
search_yahoo_co_jp 2 2
www_google_com 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for
others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for
others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 123698 254651
303 10 0
503 15427 12449589
301 40 31800
403 38 29906
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last
visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only
if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
185.128.227.57 66 66 1194920 20250516193732
159.89.173.239 52 52 843902 20250514035857
178.128.223.155 46 46 758084 20250523235937
152.42.184.81 44 44 672562 20250521185518
167.71.212.145 42 42 680819 20250515162017
143.110.250.48 40 40 650789 20250521002903
196.251.87.138 36 36 783022 20250525200604
157.230.33.57 33 33 519510 20250521191641
159.223.85.79 32 32 505017 20250519163834
64.227.139.48 30 30 498845 20250506013331
198.7.120.171 30 30 468596 20250505164642
134.209.98.34 30 30 481513 20250521214828
94.200.185.90 29 29 453231 20250508181218
103.154.148.220 27 27 436463 20250509073630
103.30.199.118 26 26 411688 20250512181212
194.233.70.142 24 24 383243 20250508211019
185.128.227.191 24 24 393919 20250507145413
128.199.109.158 22 22 361567 20250508015822
165.22.61.246 20 20 316642 20250523063450
149.102.229.169 20 20 343463 20250523205120
202.70.133.85 20 20 325049 20250505192315
94.200.185.94 19 19 316226 20250508181654
185.209.196.179 16 16 249266 20250523154627
139.99.23.122 12 12 201731 20250518174437
152.42.173.16 12 12 186428 20250506202813
47.236.234.198 7 7 131267 20250514045231
27.96.85.107 10 10 164994 20250523014533
188.166.236.87 10 10 166038 20250504132408
217.15.163.143 10 10 154055 20250504064940
156.249.60.38 5 5 71277 20250502005347
105.105.253.98 5 5 105886 20250504053745
134.209.170.190 10 10 162683 20250504121201
156.228.86.255 1 1 16850 20250502004414
130.195.216.89 1 1 21948 20250515191807
156.249.56.250 1 1 17103 20250502005340
5.188.86.187 1 1 0 20250503203814
154.213.160.142 5 5 72187 20250502003840
47.239.180.173 1 1 17924 20250508073053
156.233.74.87 1 1 25305 20250502004410
149.102.229.145 1 1 24786 20250524171004
45.116.79.41 5 5 73650 20250520150508
182.253.124.188 4 4 57905 20250506102755
185.220.101.17 1 1 19047 20250511085246
149.102.229.140 2 2 41842 20250522015601
156.228.94.239 6 6 91753 20250515024307
104.248.156.190 5 5 87440 20250512120926
178.128.218.146 10 10 154204 20250507194047
156.253.167.221 1 1 17146 20250502003833
203.156.2.120 9 9 121603 20250523145058
210.250.115.186 1 1 145 20250502054744
151.40.224.185 5 5 74141 20250525051709
156.249.60.151 1 1 262870 20250514144105
154.213.194.210 2 2 795912 20250507051211
87.106.254.50 10 10 166795 20250510005600
156.253.176.204 1 1 12535 20250514144106
130.195.216.86 3 31 515792 20250519040634
47.76.189.14 3 3 50343 20250504213300
147.45.179.253 3 3 61887 20250510165047
114.10.41.129 1 1 0 20250506052233
156.253.170.120 6 6 107690 20250511002242
78.208.228.119 2 2 22315 20250501041056
156.240.99.229 1 1 20384 20250502004408
102.129.252.244 2 2 33860 20250514153311
143.198.94.96 6 6 83425 20250523163715
156.228.97.187 1 1 16618 20250502004412
154.213.203.96 2 2 770715 20250507030323
154.94.13.73 6 6 91684 20250518154125
156.228.118.231 1 1 20127 20250502003828
118.7.110.129 1 1 148 20250501170833
88.235.203.113 2 2 43372 20250512225113
156.249.59.29 2 2 37971 20250514144107
47.237.31.122 1 1 21772 20250503153320
159.223.41.196 10 10 156138 20250524213800
143.244.175.22 4 4 0 20250518092322
178.128.214.175 6 6 127183 20250504034925
206.189.92.240 10 10 156391 20250514092746
114.124.236.233 11 11 218095 20250523062842
193.32.176.5 3 3 54207 20250507120751
176.111.184.1 3 3 54668 20250501160840
154.94.12.231 5 5 78323 20250510215020
193.32.176.4 3 3 57146 20250517121339
156.242.35.131 1 1 16696 20250502005342
156.228.100.208 1 1 20802 20250502003830
45.202.77.78 1 1 16972 20250502003831
130.195.216.77 4 33 560305 20250521233253
157.66.55.114 3 3 69992 20250505132612
114.10.41.145 1 1 24969 20250506060039
146.70.39.142 2 2 39023 20250512015945
156.248.81.200 6 6 104434 20250506182447
156.228.88.250 5 5 71430 20250502004419
91.232.105.19 2 13 211832 20250513105340
41.232.145.82 4 4 30070 20250512110240
106.72.204.98 1 1 0 20250505180750
194.233.89.161 2 2 47333 20250503103038
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250501 30 30 471993 6
20250502 44 44 705946 17
20250503 42 42 681060 8
20250504 93 93 1547312 15
20250505 43 43 715532 10
20250506 62 62 1007386 12
20250507 59 59 2445832 9
20250508 97 97 1544169 18
20250509 25 25 425230 7
20250510 28 28 471025 5
20250511 28 28 462387 4
20250512 40 40 660899 9
20250513 4 15 258929 2
20250514 35 35 835313 10
20250515 15 15 238300 4
20250516 80 80 1420508 4
20250517 18 18 300937 4
20250518 54 54 841532 8
20250519 22 50 852369 4
20250520 39 39 607836 6
20250521 44 73 1174249 8
20250522 10 10 193426 3
20250523 81 81 1332730 11
20250524 11 11 180924 2
20250525 11 11 204074 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 5
30s-2mn 8
0s-30s 138
2mn-5mn 10
5mn-15mn 14
30mn-1h 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/administrator/index.php 910 15742415 156 154
/administrator/index.php/administrator/index.php 46 916227 14 17
/administrator/ 43 1658314 13 9
/media/jui/fonts/IcoMoon.woff 4 101696 0 3
/administrator/index.php/ 4 56982 0 0
/ 3 145 3 3
/templates/protostar/index.php 2 0 1 1
/templates/beez3/index.php 2 0 1 1
/21183751921.shtml 1 148 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 6898
100-500 45
1K-2K 11
44-100 124
2K-5K 116
0-44 123585
500-1K 15557
END_FILESIZE