Spade

Mini Shell

Directory:~$ /home/lmsyaran/tmp/awstats/ssl/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ /home/lmsyaran/tmp/awstats/ssl/awstats042025.lmsyaran.ir.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be
lost/reset.
# Last config file used to build this data file was
/home/lmsyaran/tmp/awstats/ssl/awstats.lmsyaran.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2732                
POS_VISITOR 8574                
POS_DAY 13205               
POS_DOMAIN 3765                
POS_LOGIN 4312                
POS_ROBOT 4467                
POS_WORMS 5121                
POS_EMAILSENDER 5252                
POS_EMAILRECEIVER 5395                
POS_SESSION 13954               
POS_FILESIZE 15358               
POS_SIDER 14164               
POS_FILETYPES 5530                
POS_DOWNLOADS 5770                
POS_OS 5818                
POS_BROWSER 6099                
POS_SCREENSIZE 7092                
POS_UNKNOWNREFERER 7166                
POS_UNKNOWNREFERERBROWSER 7291                
POS_ORIGIN 7411                
POS_SEREFERRALS 7552                
POS_PAGEREFS 7761                
POS_SEARCHWORDS 7909                
POS_KEYWORDS 8061                
POS_MISC 2396                
POS_ERRORS 8120                
POS_CLUSTER 4168                
POS_SIDER_404 8265                
END_MAP

# LastLine    = Date of last record processed - Last record line number in
last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed
old records - Nb of parsed new records - Nb of parsed corrupted - Nb of
parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000011 3789 990499 15531988237955
FirstTime 20250401023322
LastTime 20250430234206
LastUpdate 20250501153409 3789 0 3788 0 0
TotalVisits 183                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits -
Not viewed Bandwidth
BEGIN_TIME 24
0 11 13 217477 16913 16926 261194197
1 45 45 714929 16737 16747 250541852
2 48 48 767621 15530 15542 218379434
3 26 26 407837 13618 13625 179359968
4 22 22 339905 14515 14542 181297269
5 31 31 465028 14793 14807 192666685
6 32 32 582030 13944 13962 178447547
7 51 51 813063 12413 12426 152533142
8 31 52 917892 13603 13618 197198305
9 34 75 1278119 11867 11916 152087691
10 20 20 304466 13883 13911 223922177
11 22 22 342870 11597 11617 145537765
12 21 21 416830 14759 14777 227600480
13 37 112 613787 16120 16147 274194014
14 22 22 372350 16518 16544 284330862
15 73 73 1184939 19312 19333 321249632
16 59 59 946314 20623 20661 340770952
17 64 64 925329 19506 19590 321911402
18 61 61 998481 17547 17667 284134188
19 68 79 1236260 16947 17027 265069009
20 56 56 895486 15674 15758 215472758
21 34 34 569725 16774 16785 241304942
22 36 36 576836 17483 17489 258951299
23 57 57 910888 16935 16952 254543188
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 416 416 6775506
zz 69 69 1115960
ir 65 151 870307
id 62 62 983688
de 57 57 953600
ru 48 48 918620
eg 42 42 649177
gb 34 34 623220
in 33 33 577191
jp 29 29 681024
eu 25 25 418364
ca 21 23 333182
nl 13 13 221933
sc 11 11 164477
ua 8 8 147675
kh 8 70 1112156
it 6 6 68830
au 6 6 75442
ao 3 3 56417
si 2 2 35633
cn 2 2 15910
pl 1 1 150
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 190743 5619166745 20250430235901 358
facebookexternalhit/ 103 6810 20250430222446 103
bingbot/ 69 231922 20250430175245 38
bot[\s_+:,\.\;\/\\-] 59 12386 20250430230814 53
PetalBot 13 1053 20250429191352 13
unknown 11 791 20250424201342 11
SemrushBot/ 11 2155 20250428040613 10
crawl 6 967807 20250426053941 0
[\s_+:,\.\;\/\\-]bot 5 0 20250428100419 0
YandexBot/ 5 16114 20250423175352 3
MJ12bot/ 2 130 20250426084132 2
no_user_agent 2 0 20250410212354 0
nbot 1 85 20250427091435 1
CCBot/ 1 62 20250425012407 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth
after compression
BEGIN_FILETYPES 10
js 112 884226 0 0
html 72 1100688 0 0
png 5 44940 0 0
xml 2 15910 0 0
php 861 13933181 0 0
min 5 312309 0 0
gif 1 0 0 0
css 32 226125 0 0
woff 4 76272 0 0
shtml 17 204811 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 966 816
win8 2 2
linuxcentos 1 1
ios_iphone 9 9
linux 49 49
androidmarshmallow 49 49
win8.1 8 8
win7 3 3
macosx7 2 2
macosx15 2 2
android11 1 1
android 4 4
ios_ipad 2 2
android12 1 1
android10 4 4
Unknown 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
safari17.6 1 1
chrome120.0.6099.71 568 568
chrome79.0.2846.95 2 2
firefox76.0 1 1
chrome101.0.4951.67 2 2
chrome17.0.963.56 2 2
chrome90.0.4430.210 1 1
chrome106.0.5249.119 2 2
chrome90.0.4430.85 10 10
chrome128.0.0.0 46 46
chrome107.0.5304.63 2 2
chrome72.0.3179.10 2 2
chrome120.0.0.0 1 1
chrome77.0.2749.31 1 1
chrome135.0.7049.100 4 4
chrome102.0.5005.115 1 1
chrome101.0.4951.64 2 2
safari16.1 1 1
chrome80.0.3009.104 1 1
chrome108.0.0.0 1 1
chrome91.0.4472.124 1 1
netscape5.0 137 137
chrome105.0.5195.52 2 2
safari18.3 1 1
chrome58.0.3029.110 6 6
safari18.3.1 2 2
mozilla 2 2
chrome135.0.0.0 115 42
chrome72.0.2204.65 1 1
chrome115.0.0.0 22 22
Unknown 8 8
chrome119.0.0.0 48 48
chrome77.0.3099.31 1 1
safari18.4 1 1
chrome103.0.5060.114 2 2
chrome124.0.0.0 1 1
chrome104.0.5112.101 2 2
chrome114.0.0.0 2 0
chrome133.0.0.0 7 7
iphone 4 4
chrome135.0.66.249.66.33 1 1
chrome134.0.0.0 91 16
chrome95.0.4638.74 1 1
chrome106.0.5249.60 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
python-requests/2.32.3 20250425111512
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.32.3 20250425111512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 821 848
From1 10 10
From2 48 48
From3 0 0
From4 82 205
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
search_yahoo_co_jp 6 6
www_google_co_jp 7 7
www_google_com 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for
others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for
others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 2531 2042517
500 184654 170044
301 34 23712
403 64 50368
303 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last
visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only
if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
167.71.212.145 79 79 1254645 20250429235152
23.137.105.196 69 69 1115960 20250407234340
198.7.120.171 60 60 986057 20250418094154
194.233.70.142 47 47 776727 20250424162825
134.209.170.190 39 39 643783 20250426231744
165.227.209.149 32 32 512154 20250429074708
185.128.227.191 25 25 420721 20250426022712
170.205.30.14 23 23 372487 20250403081855
45.138.16.92 23 23 363504 20250416063003
165.22.61.246 22 22 343067 20250430234206
104.248.145.74 22 22 360096 20250411191358
159.89.173.239 20 20 327193 20250425225648
31.56.56.74 20 20 317553 20250411102333
64.227.139.48 20 20 322955 20250425064223
185.204.1.212 20 20 438541 20250406122143
37.98.69.54 20 31 463646 20250424203519
152.42.184.81 20 20 317493 20250430150017
182.253.54.167 20 20 330051 20250407215720
51.89.152.52 16 16 265827 20250401230532
37.98.90.60 15 90 87383 20250407130355
188.166.180.212 13 13 221933 20250411095233
217.15.163.143 13 13 225397 20250418082117
125.165.90.22 12 12 156372 20250407044158
125.165.89.180 12 12 197297 20250428011953
165.227.107.72 12 12 204727 20250419184830
66.249.66.33 2 2 58449 20250422091021
165.227.83.226 1 1 21670 20250408165712
146.70.117.6 8 8 181047 20250411135457
154.214.1.229 2 2 39414 20250403193834
125.14.65.93 1 1 150 20250422014716
156.228.105.243 1 1 12145 20250429180755
156.249.138.18 1 1 16364 20250430203332
38.46.218.158 3 3 54030 20250418082501
156.242.36.118 1 1 26265 20250430203933
223.134.34.211 1 1 0 20250420112657
66.249.66.34 1 1 28426 20250423033806
27.115.124.112 1 1 7965 20250401205941
66.249.66.32 1 1 29380 20250422080523
156.242.41.176 1 1 16714 20250430203334
5.183.255.42 2 2 37271 20250401154609
157.230.33.57 10 10 164354 20250418212354
176.76.224.70 2 2 35633 20250406022132
156.228.84.93 2 2 26699 20250408023413
147.45.179.173 1 1 22313 20250425212525
104.207.53.53 1 1 13176 20250408023412
139.99.68.31 10 10 161409 20250410140539
153.188.6.19 1 1 145 20250425192851
192.151.144.58 1 1 58 20250414045341
156.228.181.60 2 2 31620 20250429180546
202.70.133.85 10 10 162981 20250407150835
143.198.87.125 10 10 159736 20250418184245
47.236.153.5 1 1 0 20250401063208
45.134.79.115 8 8 177411 20250429081043
103.5.125.178 8 70 1112156 20250428094446
45.202.78.176 5 5 71426 20250430204931
210.157.209.150 1 1 0 20250428065035
101.198.0.188 1 1 7945 20250401204621
126.156.243.48 2 2 91911 20250430123909
194.36.25.21 10 10 176346 20250422044333
156.233.72.255 1 1 14264 20250403193312
156.253.177.56 5 5 71066 20250430203342
126.145.173.194 2 2 93049 20250426092318
192.210.236.10 2 2 39525 20250428102443
106.73.100.3 1 1 265 20250426110327
207.211.158.76 10 10 162407 20250421154804
60.108.18.62 2 2 91508 20250414135321
194.233.89.161 3 3 60280 20250425111517
151.40.238.96 4 4 46299 20250421035353
156.253.166.12 5 5 71072 20250430203943
143.110.255.230 10 10 162227 20250418153713
154.213.196.139 1 1 17003 20250430203938
193.186.4.181 1 1 150 20250412202808
154.29.73.134 6 6 132081 20250415042141
156.228.92.32 1 1 20471 20250430203330
151.40.172.75 2 2 22531 20250409053030
156.228.83.164 2 2 36805 20250429180438
85.192.49.193 2 2 37045 20250408163229
176.111.182.1 8 8 147675 20250403224120
180.39.235.107 1 1 0 20250407050324
47.79.121.159 0 1 5051 
182.2.146.138 5 5 100604 20250418115350
104.207.63.252 2 2 35390 20250403193326
45.202.78.110 6 6 93051 20250408023408
38.123.109.245 1 1 0 20250427232545
156.242.43.231 6 6 92941 20250409115019
104.207.44.220 2 2 34969 20250404002530
102.44.237.158 3 3 36383 20250419215838
156.228.95.82 1 1 20855 20250430203931
49.109.153.70 1 1 146 20250429105710
156.233.84.230 2 2 37592 20250401023327
139.59.104.108 6 6 75442 20250414164731
72.14.201.152 2 2 301 20250425032431
41.238.70.205 2 2 22056 20250411015752
193.202.82.150 2 2 36376 20250404055917
156.249.138.52 1 1 21791 20250402201915
47.82.11.214 0 1 938 
103.23.198.79 2 2 52528 20250406081834
45.150.34.115 2 2 36276 20250411115953
49.109.235.148 1 1 0 20250425190650
217.15.163.35 10 10 156591 20250418075727
156.242.34.212 1 1 16722 20250430204924
41.43.90.222 4 4 39649 20250424223601
156.228.107.9 1 1 20119 20250430203328
60.96.23.75 2 2 91884 20250418135048
152.42.173.16 12 12 200454 20250425085218
160.202.33.14 6 6 128160 20250406013840
176.65.134.226 5 5 79322 20250421131559
119.229.191.25 1 1 151 20250420113442
157.20.32.122 1 1 17111 20250417120009
217.218.30.166 9 9 0 20250428171622
156.249.137.131 1 1 16627 20250430203936
156.249.57.70 1 1 17340 20250430204925
5.217.126.104 1 1 1725 20250403160143
180.49.170.188 2 2 91512 20250413060410
157.66.54.166 1 1 22504 20250419142324
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250401 26 26 418140 8
20250402 31 31 514924 5
20250403 26 26 475509 9
20250404 30 30 513579 5
20250406 40 40 777202 12
20250407 123 198 1800300 16
20250408 24 24 379919 7
20250409 10 10 163487 3
20250410 10 10 161409 1
20250411 52 54 875112 9
20250412 2 2 300 2
20250413 2 2 91512 1
20250414 33 33 569042 4
20250415 6 6 132081 1
20250416 23 23 363504 2
20250417 21 21 334343 2
20250418 122 122 2040445 14
20250419 49 49 791896 6
20250420 4 4 22679 3
20250421 20 20 326809 4
20250422 8 8 146507 5
20250423 1 1 28426 1
20250424 35 46 676681 3
20250425 73 73 1199780 16
20250426 36 36 633496 6
20250427 22 22 357980 4
20250428 44 106 1529259 8
20250429 29 29 478891 7
20250430 59 59 995250 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 11
1h+ 6
15mn-30mn 6
2mn-5mn 5
0s-30s 131
30s-2mn 12
5mn-15mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/administrator/index.php 790 12894653 124 129
/administrator/ 60 943465 13 7
/administrator/index.php/administrator/index.php 46 973345 16 16
/joomla3/administrator/index.php 14 65125 1 2
/index.php 10 0 2 2
/administrator/index.php/login/ 4 52888 2 3
/ 4 60307 4 2
/css_29113688f41181e85662e7d10a580648/_public_bundle_sp.bundle.min 4 249870
0 4
/administrator/index.php/ 3 42368 0 0
/media/jui/fonts/IcoMoon.woff 3 76272 0 0
/30196233740.shtml 2 300 2 2
/sitemap.xml 2 15910 2 2
/87432629645.shtml 2 58094 2 0
/801331089242.shtml 1 0 1 1
/986991843064.shtml 1 265 1 1
/411081473299.shtml 1 151 1 1
/joomla3/administrator/ 1 1660 1 0
/72990793440.shtml 1 28426 1 1
/plugins/actionlog/advancedtemplates/language/de-DE/wp-login.php 1 58 1 1
/78991509807.shtml 1 0 1 1
/984231846780.shtml 1 29445 1 0
/css_38d8ed568c9307ae0a48d881f0415873/_public_bundle_sp.bundle.min 1 62439
0 1
/82079536933.shtml 1 29380 1 1
/118211203212.shtml 1 151 1 1
/21920118462.shtml 1 29294 1 1
/782521791415.shtml 1 29155 1 1
/977961274157.shtml 1 0 1 1
/702981933430.shtml 1 0 1 1
/67123231239.shtml 1 150 1 1
/joomla3/media/jui/fonts/IcoMoon.woff 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 23
500-1K 2686
1K-2K 18
5K+ 191382
44-100 617
0-44 184667
2K-5K 87
END_FILESIZE