Spade
Mini Shell
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be
lost/reset.
# Last config file used to build this data file was
/home/lmsyaran/tmp/awstats/ssl/awstats.lmsyaran.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046
POS_TIME 2730
POS_VISITOR 9934
POS_DAY 15508
POS_DOMAIN 3774
POS_LOGIN 4372
POS_ROBOT 4527
POS_WORMS 5246
POS_EMAILSENDER 5377
POS_EMAILRECEIVER 5520
POS_SESSION 16306
POS_FILESIZE 18264
POS_SIDER 16517
POS_FILETYPES 5655
POS_DOWNLOADS 5978
POS_OS 6087
POS_BROWSER 6418
POS_SCREENSIZE 7943
POS_UNKNOWNREFERER 8017
POS_UNKNOWNREFERERBROWSER 8403
POS_ORIGIN 8784
POS_SEREFERRALS 8925
POS_PAGEREFS 9136
POS_SEARCHWORDS 9284
POS_KEYWORDS 9436
POS_MISC 2393
POS_ERRORS 9495
POS_CLUSTER 4228
POS_SIDER_404 9625
END_MAP
# LastLine = Date of last record processed - Last record line number in
last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed
old records - Nb of parsed new records - Nb of parsed corrupted - Nb of
parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000214 648 222461 26123621030859
FirstTime 20250301022127
LastTime 20250331223254
LastUpdate 20250401154558 648 0 647 0 0
TotalVisits 203
TotalUnique 140
MonthHostsKnown 0
MonthHostsUnknown 140
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 15 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits -
Not viewed Bandwidth
BEGIN_TIME 24
0 36 104 1915718 10586 10601 278711680
1 10 15 128078 10729 10739 289494746
2 64 64 1102704 10313 10417 296717557
3 14 14 189334 9643 9749 259895933
4 29 29 475000 10514 10595 291974746
5 31 57 572631 10710 10726 305792759
6 54 54 1114234 10920 11004 306493302
7 10 10 205624 10821 10889 307531433
8 49 56 975504 11023 11099 306857827
9 133 313 2907102 11242 11255 316731349
10 106 203 3407034 10233 10244 294794937
11 34 35 777587 9797 9814 281342458
12 70 70 1004481 10391 10413 285512520
13 73 73 1013403 10362 10376 289177075
14 24 24 362509 10975 10981 297635666
15 38 38 677961 11554 11575 328304393
16 45 45 884843 11280 11294 317935513
17 101 336 4138972 11127 11141 315608355
18 99 168 1560773 10659 10673 281633333
19 46 133 2870587 10822 10833 282851251
20 52 98 731443 11590 11602 299103991
21 29 50 848903 10762 10770 291642630
22 40 40 412749 10460 10469 286853447
23 10 10 157625 10248 10259 279735606
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 371 371 5743820
ir 358 1173 12981995
jp 68 68 1188830
zz 57 57 957412
id 56 61 862534
no 46 46 750090
ru 42 42 1220878
eg 39 39 589422
gb 32 53 754792
au 24 24 387221
hk 20 20 323144
in 17 17 586786
de 14 14 263077
ro 13 13 556247
eu 9 9 87309
kr 6 6 100477
ca 5 5 106310
nl 4 4 64995
es 4 4 82682
fr 4 5 348989
pt 2 2 31889
za 2 2 0
ae 1 1 411929
ps 1 1 22747
pl 1 1 0
it 1 1 11224
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 223544 7090217452 20250331235146 465
bingbot/ 110 271648 20250331204416 33
facebookexternalhit/ 63 3997 20250331114844 63
bot[\s_+:,\.\;\/\\-] 60 2906 20250331175410 60
SemrushBot/ 13 3561 20250331010120 11
PetalBot 12 972 20250331042320 12
YandexBot/ 11 715 20250324031321 11
crawl 9 1110303 20250331231945 1
unknown 8 536 20250328090408 8
CCBot/ 6 7694 20250328180338 5
MJ12bot/ 2 130 20250322172727 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 34814 20250301181500 0
Applebot/ 2 162 20250312062758 2
[\s_+:,\.\;\/\\-]bot 2 62 20250315164935 1
no_user_agent 1 61477 20250304110022 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth
after compression
BEGIN_FILETYPES 14
js 613 7702541 0 0
xml 4 634730 0 0
woff2 3 231480 0 0
min 5 312236 0 0
shtml 22 202582 0 0
css 186 1796854 0 0
gif 6 462396 0 0
html 133 2440669 0 0
zip 2 122266 0 0
woff 10 228816 0 0
php 1019 14156503 0 0
Unknown 1 0 0 0
png 17 137368 0 0
svg 18 6358 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/joomla3/tmp/plg_chat_send_by_bale_v1_0_0__J3.zip 3 0 183743
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android10 16 4
macosx15 1 1
win10 1808 999
win8.1 14 14
ios_iphone 25 25
androidkitkat 4 4
androidlollipop 1 1
win8 1 1
linux 85 64
linuxubuntu 1 1
androidmarshmallow 38 38
android11 7 7
winxp 4 4
win7 8 8
win2000 2 2
androidnougat 3 3
androidpie 2 2
Unknown 19 19
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 68
safari18.3 4 4
chrome55.0.2883.91 1 1
chrome110.0.0.0 5 5
safari16.6 1 1
chrome102.0.5005.62 2 2
netscape5.0 193 193
safari 6 6
chrome35.0.1916.141 1 1
chrome91.0.4472.124 4 4
chrome103.0.5060.66 6 6
chrome109.0.0.0 1 1
chrome134.0.0.0 603 142
chrome106.0.5249.119 4 4
firefox135.0 8 1
chrome90.0.4430.212 8 8
chrome133.0.0.0 586 234
chrome129.0.0.0 1 1
chrome106.0.5249.168 3 3
chrome90.0.4430.210 7 7
chrome106.0.5249.60 3 3
chrome70.0.3538.5 2 2
chrome107.0.5304.54 1 1
chrome133.0.6943.138 2 2
Unknown 19 19
chrome105.0.5195.53 1 1
chrome100.0.4896.127 2 2
chrome47.0.2526.6 1 1
chrome101.0.4951.67 3 3
chrome2.0.182.0 2 2
chrome45.0.2454.84 1 1
chrome58.0.3029.110 9 9
chrome105.0.5195.52 4 4
chrome62.0.3202.84 1 1
chrome42.0.2311.135 2 2
chrome59.0.3071.125 2 2
chrome54.0.2840.85 1 1
firefox45.7.0 2 2
chrome45.0.2454.94 1 1
chrome107.0.5304.91 1 1
iphone 10 10
chrome59.0.3071.82 1 1
chrome90.0.4430.85 2 2
chrome105.0.5195.54 1 1
chrome47.0.2526.83 1 1
chrome104.0.5112.81 2 2
safari17.6 1 1
chrome107.0.5304.63 2 2
chrome108.0.0.0 3 3
chrome130.0.0.0 24 3
chrome120.0.6099.71 343 343
chrome56.0.2924.87 1 1
chrome34.0.1864.6 1 1
chrome106.0.5249.165 2 2
safari18.1.1 2 2
firefox15.0 2 2
chrome128.0.0.0 33 33
chrome108.0.5359.19 2 2
firefox31.0 2 2
chrome66.0.3359.14 1 1
chrome127.0.0.0 5 4
firefox14.0.1 2 2
chrome31.0.1651.0 1 1
chrome119.0.0.0 50 50
chrome102.0.5005.61 2 2
chrome112.0.0.0 20 20
chrome107.0.5304.62 3 3
chrome115.0.0.0 14 14
safari18.3.1 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.13_aiohttp/3.11.12 20250301153633
Python/3.13_aiohttp/3.11.13 20250312025526
\ 20250303094756
Chrome_Privacy_Preserving_Prefetch_Proxy 20250310205541
python-requests/2.32.3 20250330155856
Python/3.11_aiohttp/3.8.4 20250316214640
python-requests/2.32.3_(MechanicalSoup/1.3.0) 20250320084820
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Chrome_Privacy_Preserving_Prefetch_Proxy 20250310205541
python-requests/2.32.3_(MechanicalSoup/1.3.0) 20250320084820
python-requests/2.32.3 20250330155856
Python/3.11_aiohttp/3.8.4 20250316214640
Python/3.13_aiohttp/3.11.12 20250301153633
Python/3.13_aiohttp/3.11.13 20250312025526
\ 20250303094756
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 749 836
From1 0 0
From2 71 71
From3 0 0
From4 377 1132
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_jp 5 5
search_yahoo_co_jp 15 15
www_google_com 51 51
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for
others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for
others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 245 400435
301 42 30044
303 60 0
500 33262 163390
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last
visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only
if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 140
37.98.89.233 133 326 3365497 20250304113622
170.205.30.14 113 113 1813993 20250330045843
139.99.23.122 50 50 815680 20250307160041
84.247.146.145 46 46 750090 20250318191028
5.212.18.99 46 281 3274681 20250329174920
89.198.19.25 46 132 2318500 20250331223254
23.137.105.196 46 46 739894 20250314160759
37.98.89.36 43 60 107045 20250305132210
185.204.1.212 27 27 597689 20250329214018
5.212.215.131 25 94 420359 20250311180827
139.59.13.192 24 24 387221 20250322071134
182.253.54.164 24 24 362059 20250326114606
157.66.54.50 24 24 412015 20250303201913
89.198.26.223 24 70 281019 20250326203115
146.70.188.196 23 23 374836 20250308143422
151.238.153.21 20 88 1688159 20250325005856
45.116.79.41 20 20 323144 20250305131837
149.102.229.162 20 20 309106 20250304085610
43.218.103.153 16 16 262156 20250309232341
13.250.9.37 16 16 248416 20250305152747
37.98.91.150 14 82 1350942 20250302112111
3.80.99.93 14 14 300029 20250303095923
213.209.150.198 13 13 263077 20250321153635
170.39.192.19 11 11 217518 20250301022135
114.124.146.63 11 11 209289 20250320022329
156.228.84.82 5 5 72042 20250315124904
104.207.41.56 1 1 17123 20250331222752
153.130.146.194 1 1 146 20250319050613
156.233.95.107 1 1 18943 20250307011935
150.249.214.252 1 1 0 20250311004408
156.228.86.222 6 6 84157 20250315090346
82.102.25.56 2 2 31889 20250320121549
198.244.142.158 1 1 1848 20250302143300
165.232.185.135 10 10 168426 20250316011342
143.244.131.56 10 10 163526 20250317061356
146.70.48.122 1 1 0 20250311002610
72.14.201.181 1 1 151 20250309110734
133.106.34.180 1 1 149 20250302104539
185.89.42.112 1 1 14243 20250325212525
103.107.198.235 2 2 30156 20250319100854
156.253.177.32 2 2 36391 20250307024347
114.4.79.160 3 3 45983 20250322042044
150.249.214.251 1 1 0 20250311003448
104.207.32.185 8 8 105728 20250315132820
138.64.86.5 1 1 12670 20250302104113
217.15.163.35 6 6 87309 20250325045638
156.233.89.15 2 2 36627 20250331130205
151.238.155.144 4 30 167393 20250314051705
207.180.230.127 2 2 0 20250311093918
125.165.88.116 10 10 133876 20250315033324
37.120.236.50 2 2 0 20250311081946
162.243.166.213 1 1 0 20250310131309
126.205.213.87 2 2 91505 20250302150025
188.166.16.179 3 3 64995 20250307074540
123.225.202.15 1 1 0 20250303144843
85.113.120.80 1 1 22747 20250316214640
146.70.221.202 1 1 0 20250311081914
45.157.54.73 2 2 317365 20250302064453
139.99.36.208 10 10 135572 20250301051908
47.237.31.122 2 2 37431 20250315034238
66.249.91.160 1 1 0 20250310163739
139.99.68.31 10 10 159671 20250306102831
162.19.57.9 1 1 0 20250310220759
78.208.101.32 2 2 22816 20250327042834
37.98.90.134 1 1 1719 20250301090656
133.201.227.65 1 1 145 20250315155535
104.207.51.147 2 2 46074 20250308161736
196.117.213.231 2 2 0 20250320202131
104.207.43.68 6 6 85409 20250314090443
5.217.179.253 1 1 0 20250314133819
150.249.214.253 1 1 0 20250311012641
169.150.227.224 2 2 42796 20250301153633
114.10.119.216 2 7 6985 20250310013832
89.40.15.218 10 10 195812 20250312025526
114.176.11.143 1 1 0 20250306131931
60.134.208.76 1 1 29064 20250304095343
124.98.201.137 1 1 146 20250307150502
202.70.133.85 6 6 104342 20250304200046
45.134.79.102 2 2 47446 20250305155751
185.216.32.35 1 1 0 20250311061729
185.89.43.19 1 1 404848 20250328084251
134.209.144.185 10 10 162490 20250326134454
103.154.148.220 1 1 25135 20250310151818
156.228.78.222 6 6 84153 20250314132940
185.213.83.30 10 10 169930 20250303020329
156.228.98.171 4 4 53343 20250315132819
115.178.75.78 4 4 75692 20250315203240
139.99.62.90 4 4 66999 20250317135226
151.83.114.160 1 1 11224 20250310020305
170.205.31.68 4 4 72123 20250304035100
122.223.143.86 1 1 0 20250317115315
38.99.128.253 1 1 0 20250310234808
51.255.76.235 2 3 326173 20250301190314
14.132.10.78 1 1 151 20250305131132
198.244.143.252 1 1 11193 20250302103612
79.142.76.101 1 1 0 20250311020531
150.249.80.174 1 1 149 20250321032857
217.138.199.202 1 1 0 20250310195312
206.189.37.57 6 6 96812 20250316225545
134.209.102.237 10 10 167039 20250316173251
138.199.15.172 3 3 0 20250310133751
72.14.201.180 1 1 147 20250306053843
198.7.120.171 2 2 31762 20250302103821
111.239.171.205 2 2 91629 20250314081741
106.186.235.201 2 2 91780 20250302163743
5.116.84.117 1 8 6681 20250305085123
156.228.85.85 5 5 71252 20250314125046
185.93.183.45 1 1 0 20250310193446
150.249.214.249 1 1 0 20250310132611
1.75.152.53 1 1 149 20250301120033
152.42.184.153 6 6 127085 20250316055949
185.68.185.79 2 2 34168 20250318181623
103.59.95.65 2 2 24785 20250330155856
193.186.4.153 1 1 0 20250310205541
68.183.190.244 10 10 162649 20250303185809
217.165.153.103 1 1 411929 20250322114140
149.102.229.133 2 2 51179 20250301143854
66.249.82.162 1 1 0 20250310205541
104.28.99.212 2 2 298 20250323092500
89.47.55.31 1 1 360435 20250304104811
143.198.95.178 4 4 62720 20250317192621
153.246.198.150 5 5 0 20250311184642
207.180.254.135 2 2 43469 20250320084820
47.236.153.5 3 3 68879 20250331094502
104.207.59.244 2 2 34069 20250307040232
219.124.203.246 1 1 144 20250307140739
44.222.82.28 6 6 96788 20250320163924
146.70.52.58 3 24 379956 20250316215315
8.208.9.91 7 7 130631 20250304005715
193.32.126.162 1 1 0 20250316161426
156.228.114.76 6 6 84917 20250315132815
160.249.29.141 1 1 149 20250315100938
212.227.32.206 1 1 0 20250310172410
82.223.99.95 4 4 82682 20250301181607
27.96.85.94 10 10 166684 20250321200948
156.253.168.157 2 2 47597 20250307133647
150.249.214.254 1 1 0 20250311002322
64.227.69.114 4 4 0 20250330125756
146.70.170.75 1 1 0 20250311024506
60.121.138.206 5 5 209502 20250308165640
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 42 43 1050804 10
20250302 73 141 2672520 15
20250303 42 42 718047 9
20250304 172 365 4361960 9
20250305 72 96 548676 7
20250306 14 14 208271 4
20250307 32 32 533211 10
20250308 34 34 693815 6
20250309 58 58 929062 7
20250310 18 23 64600 15
20250311 43 112 420359 14
20250312 14 14 291250 3
20250313 51 51 846166 4
20250314 77 103 1340093 15
20250315 62 62 888246 14
20250316 37 58 962065 7
20250317 39 39 620396 5
20250318 22 22 407353 6
20250319 5 5 74494 3
20250320 37 37 609581 7
20250321 32 32 553394 4
20250322 6 6 493503 3
20250323 2 2 298 1
20250324 2 2 0 1
20250325 37 105 1925975 4
20250326 41 87 581615 5
20250327 8 8 146422 3
20250328 1 1 404848 1
20250329 69 304 3643966 3
20250330 5 5 46872 3
20250331 50 136 2396937 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 7
15mn-30mn 11
0s-30s 141
2mn-5mn 10
30s-2mn 15
1h+ 5
30mn-1h 14
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/administrator/index.php 705 11758155 103 106
/joomla3/administrator/index.php 260 1637910 4 8
/administrator/ 59 2124326 20 12
/administrator/index.php/administrator/index.php 29 645135 9 9
/ 22 586 16 16
/administrator/index.php/login/ 16 212369 8 12
/joomla3/index.php/component/ajax/ 14 826 0 1
/payment/index.php 8 0 8 8
/joomla35/administrator/index.php 7 106184 0 1
/87432629645.shtml 7 58875 6 5
/joomla3/administrator/ 7 13541 4 0
/joomla3/ 5 13517 2 1
/joomla3/media/jui/fonts/IcoMoon.woff 4 76272 0 0
/administrator/index.php/ 4 57191 0 0
/media/jui/fonts/IcoMoon.woff 4 101696 0 0
/joomla3/media/com_componentbuilder/uikit-v2/fonts/fontawesome-webfont.woff2
3 231480 0 0
/templates/protostar/index.php 3 0 0 3
/templates/beez3/index.php 3 0 3 0
/css_29113688f41181e85662e7d10a580648/_public_bundle_sp.bundle.min 3 187334
0 3
/joomla35/media/jui/fonts/IcoMoon.woff 2 50848 0 0
/modules/mod_rebug/manifest.xml 2 317345 0 2
/css_38d8ed568c9307ae0a48d881f0415873/_public_bundle_sp.bundle.min 2 124902
0 1
/wp-login.php 2 0 1 1
/joomla35/ 2 8630 1 0
/modules/mod_review/manifest.xml 2 317385 2 0
/index.php 1 0 1 1
/982161489461.shtml 1 0 1 1
/37872478645.shtml 1 28186 0 0
/14718814749.shtml 1 0 1 1
/910381486135.shtml 1 151 1 1
/joomla5/ 1 1760 0 0
/31182149507.shtml 1 0 1 1
/.well-known/traffic-advice 1 0 1 1
/14671309352.shtml 1 29173 1 0
/00026130521.shtml 1 147 1 1
/20019478645.shtml 2 56414 1 0
/0096182435.shtml 1 29341 1 0
/update/ 2 2634 1 1
/joomla5/administrator/index.php 1 9119 0 1
/6788953360.shtml 1 0 1 1
/099471776910.shtml 1 144 1 1
/768731566707.shtml 1 0 1 1
/119811894855.shtml 1 0 1 1
/joomla35/administrator/ 1 5289 0 0
/289191930549.shtml 1 151 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 214
1K-2K 121
0-44 33564
500-1K 440
100-500 185
5K+ 224336
44-100 697
END_FILESIZE