Spade

Mini Shell

Directory:~$ /proc/self/root/proc/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ //proc/self/root/proc/stat

cpu  9867110 2297361 6499080 2133730984 1369455 0 13639 19247 0 0
cpu0 658749 248514 779955 84289717 45478 0 9188 1885 0 0
cpu1 753741 221410 776408 84140231 204028 0 914 1304 0 0
cpu2 631091 36379 292934 85010353 144996 0 460 992 0 0
cpu3 496125 29388 231296 85279445 109328 0 320 806 0 0
cpu4 428934 28074 200468 85455730 53282 0 170 601 0 0
cpu5 429804 26025 189711 85493534 35321 0 142 570 0 0
cpu6 387646 27262 171427 85555896 36307 0 152 490 0 0
cpu7 345516 30443 153906 85612884 37705 0 87 472 0 0
cpu8 341846 23560 148917 85569403 55294 0 103 881 0 0
cpu9 324956 39419 143397 85639423 32847 0 70 489 0 0
cpu10 305511 37969 138879 85664159 33430 0 73 451 0 0
cpu11 298167 36326 137698 85681820 30281 0 69 441 0 0
cpu12 289184 35448 129472 85707811 23872 0 91 426 0 0
cpu13 254894 33930 118937 85752134 26240 0 69 366 0 0
cpu14 285580 30985 129397 85718973 21251 0 75 381 0 0
cpu15 266093 27327 121580 85754234 19042 0 75 374 0 0
cpu16 251601 28511 116911 85773442 19124 0 57 395 0 0
cpu17 263306 29554 115536 85741566 33286 0 49 383 0 0
cpu18 290269 36609 128507 85687138 41616 0 92 428 0 0
cpu19 262175 55386 146003 85692325 22367 0 98 443 0 0
cpu20 284026 72502 160128 85626350 26138 0 111 640 0 0
cpu21 333946 141210 244916 85383799 40428 0 158 865 0 0
cpu22 464626 256036 374706 84910816 77231 0 283 1604 0 0
cpu23 543892 335369 523548 84565093 95285 0 345 1757 0 0
cpu24 675420 429716 824431 84024694 105267 0 378 1791 0 0
intr 937112633 58 10 0 0 0 0 3 0 0 0 0 35 15 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1955617 83 83797 0 2 20818235 70965 2 61017 2 55821 2 52130 2 53887 1 50168
1 51807 2 53627 1 49903 1 46896 1 46346 1 48540 1 48324 1 60928 1 100297 1
58503 1 66949 2 74339 2 89364 2 1437324 2 201911 5 229999 6 253609 7 306 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
ctxt 864559920
btime 1764511567
processes 3760728
procs_running 1
procs_blocked 0
softirq 764518979 2 395948541 0 6936770 0 0 32 57301970 0 304331664