Spade

Mini Shell

Directory:~$ /proc/self/root/proc/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ //proc/self/root/proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 1
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 3
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 5
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 7
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 8
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 9
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 10
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 11
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 11
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 12
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 13
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 13
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 14
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 15
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 15
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 16
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 17
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 17
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 17
initial apicid	: 17
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 18
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 18
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 19
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 19
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 19
initial apicid	: 19
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 20
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 20
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 21
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2197.454
cache size	: 51200 KB
physical id	: 21
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 21
initial apicid	: 21
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm
constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu cpuid_faulting
pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe
popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm
3dnowprefetch ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid
fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx
smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d
arch_capabilities
bogomips	: 4394.90
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 22
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
