Spade

Mini Shell

Directory:~$ /proc/self/root/home/lmsyaran/tmp/awstats/
Upload File

[Home] [System Details] [Kill Me]
Current File:~$ //proc/self/root/home/lmsyaran/tmp/awstats/awstats052022.lmsyaran.ir.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be
lost/reset.
# Last config file used to build this data file was
/home/lmsyaran/tmp/awstats/awstats.lmsyaran.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2691                
POS_VISITOR 13127               
POS_DAY 72751               
POS_DOMAIN 3647                
POS_LOGIN 5136                
POS_ROBOT 5291                
POS_WORMS 5837                
POS_EMAILSENDER 5968                
POS_EMAILRECEIVER 6111                
POS_SESSION 73731               
POS_SIDER 73944               
POS_FILETYPES 6246                
POS_DOWNLOADS 6643                
POS_OS 7196                
POS_BROWSER 7648                
POS_SCREENSIZE 11071               
POS_UNKNOWNREFERER 11145               
POS_UNKNOWNREFERERBROWSER 11585               
POS_ORIGIN 11934               
POS_SEREFERRALS 12085               
POS_PAGEREFS 12271               
POS_SEARCHWORDS 12447               
POS_KEYWORDS 12599               
POS_MISC 2355                
POS_ERRORS 12658               
POS_CLUSTER 4992                
POS_SIDER_404 12796               
END_MAP

# LastLine    = Date of last record processed - Last record line number in
last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed
old records - Nb of parsed new records - Nb of parsed corrupted - Nb of
parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601001004 140 24835 166264446556231
FirstTime 20220501000255
LastTime 20220531235628
LastUpdate 20220601164612 140 0 139 0 0
TotalVisits 6851                
TotalUnique 1472                
MonthHostsKnown 0                   
MonthHostsUnknown 1474                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits -
Not viewed Bandwidth
BEGIN_TIME 24
0 479 481 20745545 102 118 1440741
1 343 343 17101837 99 108 1654929
2 520 522 26285013 93 119 2113392
3 431 431 16484120 86 116 2063066
4 329 329 13545134 59 76 1934979
5 431 431 17571818 49 65 1497888
6 413 413 16092272 56 83 1597929
7 334 334 15641803 53 67 1962875
8 595 597 32154539 58 75 1976019
9 535 571 20885132 60 106 1906280
10 648 1061 28300610 125 168 1546874
11 622 623 27167873 52 80 1863314
12 611 783 26928174 63 81 1746321
13 452 452 19765459 74 95 2922578
14 459 501 19784605 69 86 2952272
15 1032 1555 59976687 65 104 3164191
16 547 555 25518648 57 75 6285830
17 713 719 32655540 116 147 9067891
18 544 636 21122181 94 158 3398064
19 522 522 24422913 106 139 3027073
20 465 465 21253128 115 138 4547632
21 367 369 12557086 101 116 1677172
22 338 338 17409364 94 115 1293862
23 298 358 16617541 98 114 2093937
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 3871 3932 182002945
de 1760 1761 108005752
ru 1049 1075 17974806
gb 756 756 40114846
ir 431 1670 27560912
in 403 403 16958285
ca 371 397 15841682
nl 311 311 13584948
cn 290 290 12398911
il 274 278 11521267
it 230 230 9910867
au 217 217 9065636
vn 183 183 7890915
jp 172 172 7610957
fr 165 165 6910024
gr 135 135 5899119
ro 128 128 1740344
pl 125 125 5257229
ua 102 102 4739580
id 90 90 3883735
tr 88 88 3800591
br 82 82 3395385
es 75 75 3419427
my 50 50 2071695
kr 47 47 2168336
cz 4 4 165455
hk 22 22 910896
lk 3 3 124281
ch 18 18 706648
hu 19 19 1057857
dz 4 4 165460
kz 19 19 786711
no 1 1 41427
dk 15 15 699182
me 16 16 662869
lv 4 4 165460
eu 43 43 1859068
cl 15 15 621095
md 9 9 372525
mt 9 9 372528
fi 9 9 372911
ph 2 2 82795
sc 45 45 111145
ma 22 22 911916
za 9 9 372699
mx 9 9 373390
ps 1 1 41364
by 1 1 41362
cy 1 1 2260
tn 17 17 704151
rs 11 11 533526
nz 8 8 331100
ml 4 4 165716
at 11 11 454830
be 4 4 165454
tz 8 8 331164
tw 30 30 1241903
ve 1 1 41427
zw 3 3 124290
co 25 25 1036217
ee 15 15 622028
zz 1 1 2153
pt 2 2 82854
is 6 6 248502
mz 3 3 124285
th 19 19 786915
mk 5 5 206830
ar 29 29 1201822
sg 6 6 325591
ao 11 11 455253
kg 3 3 124286
se 32 36 3070435
gt 4 4 165526
vg 20 20 827951
hr 2 2 82846
eg 2 2 82857
bg 33 33 1366325
ht 5 5 207004
fo 3 3 124283
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 386 6743168 20220531141621 40
DotBot/ 270 27640073 20220530065835 132
SemrushBot/ 163 6666225 20220531100138 78
unknown 20 983149 20220530185953 20
YandexBot/ 14 1122075 20220521082912 7
bingbot/ 10 307560 20220520215803 4
DuckDuckGo\-Favicons\-Bot/ 8 176085 20220531001722 0
archive\.org_bot 4 304188 20220513173647 2
Googlebot\-Image/ 4 10436 20220531135205 0
no_user_agent 1 321008 20220515105204 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth
after compression
BEGIN_FILETYPES 17
eot 28 2957304 0 0
css 458 2787753 0 0
xml 302 35976360 0 0
woff2 19 392728 0 0
jpg 32 901558 0 0
zip 1 321008 0 0
js 703 6842125 0 0
gif 6 485998 0 0
env 27 1273796 0 0
Unknown 664 6616810 0 0
png 150 4231055 0 0
html 284 17952376 0 0
woff 38 1475548 0 0
txt 6 402541 0 0
jpeg 5 1035045 0 0
php 10665 466279745 0 0
ttf 1 55272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/tmp/mod_caption_hover_effect_v1_0_0__J3.zip 2 0 7252
/tmp/JCB_demoPublic.zip 2 0 642016
/LICENSE.txt 2 0 36184
/tmp/plg_content_add_product_to_hikashop_v1_0_0__J3.zip 2 0 8806
/humans.txt 2 0 82775
/web.config.txt 2 0 3718
/test.txt 2 0 2948
/ads.txt 2 0 82780
/tmp/plg_rsticketspro_rsticket_bale_sms_v1_0_0__J3.zip 1 0 7017
/radio.txt 1 0 118471
/lists/admin/data/gendersp.txt 1 0 118515
/tmp/plg_helpdeskpro_helpdesk_bale_sms_v1_0_0__J3.zip 1 0 6768
/Joomla_3.9.24-Stable-Full_Package.zip 1 0 2940888
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
Unknown 993 992
win8.1 385 385
macosx 4 4
win8 53 53
androidmarshmallow 1 1
macosx13 8 4
macosx9 7 7
ios_iphone 44 18
macosx4 4 4
winlong 94 94
android10 4 4
androidcupcake 1 1
win2003 6 6
linux 49 49
macosx11 2 2
macosx14 3 3
winxp 99 99
androidnougat 83 83
macosx10 224 224
unix 1 1
win7 1150 1146
win10 4514 3188
macosx15 5 5
androidfroyo 1 1
androidkitkat 4 4
linuxubuntu 5650 5650
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome99.0.4844.84 11 11
chrome41.0.2226.0 14 14
chrome73.0.3683.86 38 38
chrome80.0.3987.149 39 39
chrome79.0 17 17
chrome61.0.3163.100 38 38
chrome87.0.4280.88 48 48
chrome57.4.9668.5930 2 2
edge12 4 2
chrome32.0.1700.107 38 38
chrome65.0.3325.181 69 69
firefox62.0 5649 5649
chrome66.0.3359.117 62 62
chrome54.8.3515.8887 2 2
chrome58.0.3029.110 33 33
chrome64.0.3282.167 36 36
opera74.0.3911.139 2 2
chrome5.0.375.99 42 42
chrome70.0.3538.102 29 29
chrome42.0.2311.90 3 3
firefox53.0 28 28
firefox45.52.09 2 2
opera44.5.0798.5060 2 2
chrome91.0.4472.77 1 1
chrome53.0.2785.143 41 41
chrome81.0.4044.138 1 1
chrome89.0.4389.114 40 40
opera42.0.5335.9063 2 2
chrome100.0.4895.86 4 4
chrome64.0.3282.140 29 29
chrome83.0.4103.97 1315 1315
chrome47.0.2526.111 83 81
opera11.62 1 1
chrome48.0.2564.116 43 43
firefox28.0 1 1
chrome80.0.3987.106 41 41
chrome39.0.2171.95 222 222
chrome53.8.3666.8938 2 2
chrome41.0.2272.101 36 36
safari 40 14
opera11.00 1 1
chrome36.0.1985.125 34 34
opera74.0.3911.107 2 2
chrome41.0.2224.3 18 18
chrome100.0.4758.11 2 2
chrome47.0.2526.106 101 101
safari14.1.2 1 1
chrome46.0.2490.80 86 86
mozilla 9 8
chrome78.0.3904.70 34 34
opera74.0.3911.154 2 2
chrome54.0.2840.99 33 33
chrome41.0.2225.0 18 18
chrome77.0.3865.90 27 27
chrome29.0.1547.57 1 1
chrome49.0.2623.112 35 35
chrome75.0.3770.100 238 238
chrome78.0.3904.108 126 126
chrome74.0.3729.157 3 3
msie8.0 2 2
chrome50.0.2661.75 1 0
chrome27.0.1453.90 1 1
chrome72.0.3626.109 42 42
firefox97.0 1 1
chrome90.0.4430.93 2 2
firefox59.0 6 6
chrome62.0.3202.89 42 42
chrome91.0.4472.114 14 10
chrome86.0.4240.193 35 35
Unknown 985 984
chrome85.0.4183.102 9 9
chrome78.0.3904.97 27 27
chrome88.0.4240.193 120 120
chrome80.0.3987.132 30 30
opera49.0.2711.0 4 4
chrome71.0.3578.98 1 1
chrome57.0.2987.133 70 70
chrome70.0.3538.77 40 40
chrome68.0.3440.106 37 37
chrome79.0.3945.117 29 29
chrome76.0.3809.132 43 43
chrome34.0.1847.137 1 1
chrome102.0.0.0 85 3
chrome67.0.3396.87 32 32
chrome76.0.3809.71 63 3
chrome53.7.3641.8913 2 2
chrome67.0.3396.99 32 32
firefox73.0 1 1
chrome54.8.3204.9576 1 1
safari4.6.1 2 2
chrome62.0.3202.94 58 58
chrome55.0.2883.87 70 70
chrome48.0.2564.109 31 31
chrome80.0.3987.163 33 33
safari5.0.4 1 1
chrome46.0.2490.86 56 56
chrome60.0.3112.107 83 83
chrome41.0.2228.0 25 25
opera11.01 1 1
chrome79.0.3945.88 37 37
chrome57.4.9492.4764 2 2
chrome51.0.2704.84 2 2
chrome34.0.1847.116 8 8
chrome74.0.3729.169 10 10
firefox64.0 1 1
chrome81.0.4044.92 18 18
chrome86.0.4240.75 2 2
firefox52.58.01 2 2
chrome81.0.4044.129 44 44
safari5.0.2 2 2
chrome41.0.2227.1 32 32
chrome73.0.3683.75 41 41
firefox67.0 2 2
android 6 6
firefox100.0 1530 348
chrome87.0.4280.141 7 7
chrome100.0.4896.127 6 6
firefox76.0 2 2
safari4.7.2 2 2
netscape5.0 2 2
chrome63.0.3239.84 39 39
chrome90.0.4430.85 73 73
safari5.2.7 4 4
chrome89.0.4389.128 2 2
chrome94.0.4606.81 3 3
chrome51.0.2704.106 30 30
chrome59.0.3071.115 44 44
edge34 4 4
chrome81.0.4044.122 38 38
safari14.0 2 2
chrome35.0.1916.47 3 3
firefox66.0 3 3
chrome60.0.3112.101 28 28
firefox77.0 2 2
opera40.6.1091.6363 2 2
chrome60.0.3112.113 44 44
opera41.9.4268.9996 2 2
chrome65.0.3325.183 2 2
chrome63.0.3239.132 60 60
msie6.0 1 1
chrome70.0.3538.67 67 67
firefox52.56.18 2 2
chrome52.0.2743.116 28 28
chrome79.0.3945.130 74 74
chrome88.0.4324.146 2 2
chrome56.0.2924.87 64 64
safari13.0.5 1 1
edge18 4 4
firefox45.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
wp_is_mobile 20220524190545
python-requests/2.23.0 20220515110251
python-requests/2.27.1 20220528162435
\ 20220531144654
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/)
20220526060040
python-requests/2.26.0 20220519054830
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220516170802
Cpanel-HTTP-Client/1.0 20220531212328
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.23.0 20220515110251
wp_is_mobile 20220524190545
\ 20220531144654
python-requests/2.27.1 20220528162435
Cpanel-HTTP-Client/1.0 20220531212328
python-requests/2.26.0 20220519054830
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220516170802
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11078 11137
From1 514 514
From2 11 37
From3 10 10
From4 415 1691
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 8 34
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 10 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for
others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for
others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1 2160
303 128 0
403 1528 19375997
500 2 75514
301 2 1414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/component/users/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last
visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only
if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1474
136.243.224.222 1315 1315 89182129 20220531021636
185.208.180.244 496 496 31744 20220531212328
2.56.57.24 217 217 8994855 20220501171340
178.131.11.48 201 566 7851565 20220515143140
20.213.251.72 170 170 6962726 20220524190545
89.198.5.195 126 846 14005525 20220519164618
173.208.149.114 85 85 3476483 20220502113931
173.208.176.35 85 85 3476389 20220507085800
204.12.192.130 84 84 3434766 20220502204923
62.197.136.223 76 76 3150373 20220529205008
5.188.62.26 66 66 171060 20220531133307
5.188.62.140 60 60 179948 20220522223952
156.146.55.232 57 57 162605 20220527022558
52.189.98.17 47 47 1945207 20220519054830
86.106.74.213 45 45 148913 20220527135620
104.168.36.11 43 43 1936533 20220525021650
20.113.166.188 41 41 2090535 20220528153333
20.79.161.23 40 40 4740374 20220514032307
193.122.2.181 40 40 4783334 20220526231337
194.90.234.21 39 39 1770807 20220531210222
84.247.48.166 36 36 78836 20220531223536
196.244.192.232 36 36 91428 20220527135338
185.51.134.201 34 34 74425 20220531224303
213.136.93.169 33 33 1367126 20220531220801
189.125.37.42 30 30 1241837 20220527183231
67.20.115.231 1 1 119545 20220530160428
47.105.153.104 6 6 248686 20220516200200
72.167.34.14 9 9 372547 20220531171944
157.245.105.78 9 9 372861 20220529104012
157.7.128.60 6 6 248575 20220529111316
41.94.150.15 3 3 124285 20220528221436
43.129.212.158 6 6 248439 20220530142946
103.129.178.69 10 10 414088 20220531194816
142.93.81.134 15 15 622695 20220531072842
83.137.158.15 2 2 239104 20220529092004
141.94.21.233 4 4 165519 20220519180240
111.93.56.221 6 6 248182 20220509171406
161.97.112.17 2 2 82860 20220527083523
107.172.219.253 7 7 289819 20220527153537
31.177.95.200 1 1 41364 20220518101650
52.73.21.83 5 5 206955 20220525085913
118.69.173.205 9 9 373079 20220527165342
185.220.102.247 1 1 2155 20220530091314
103.18.109.75 1 1 41427 20220526220836
120.53.122.54 9 9 373443 20220531105556
52.116.26.139 2 2 82725 20220512194316
2.57.122.23 2 4 87928 20220512084725
137.184.121.157 3 3 124326 20220531033513
52.14.87.50 1 1 41362 20220516153315
176.53.65.237 7 7 289554 20220509160545
209.97.151.249 3 3 202283 20220523160548
185.174.28.74 1 1 41359 20220507205014
82.166.39.10 9 9 372641 20220531010027
62.138.11.76 15 15 621458 20220531082218
185.23.130.9 5 5 206897 20220519170304
208.113.160.8 14 14 657701 20220528211120
51.255.81.60 10 10 413853 20220531155125
67.23.227.254 3 3 124286 20220530165216
95.217.3.203 9 9 372309 20220517203842
103.39.134.190 13 13 616594 20220530120049
54.243.252.115 3 3 124291 20220528222832
88.87.206.123 7 7 290167 20220527141356
216.245.215.122 14 14 579507 20220531143243
185.62.81.186 8 8 331608 20220525081545
23.97.205.210 10 10 413981 20220531043942
143.110.137.82 3 3 124156 20220527131833
8.210.144.239 2 2 82727 20220505174252
161.97.103.12 4 4 165708 20220531230744
92.205.56.212 1 1 41367 20220511114756
209.97.162.248 9 9 372535 20220528190550
103.55.124.200 3 3 124282 20220527143329
39.98.224.201 4 4 165738 20220522042624
45.79.117.152 3 3 124290 20220529075520
72.10.175.226 1 1 41430 20220527141839
122.17.148.164 9 9 373199 20220531122653
159.223.170.181 6 6 248450 20220529021743
20.94.193.218 1 1 41354 20220501045216
178.62.33.222 5 5 206944 20220527142047
128.199.25.247 8 8 331541 20220531090108
45.133.172.60 2 2 83304 20220531045129
103.142.25.17 6 6 248513 20220520193056
46.101.159.72 2 2 82737 20220511223809
185.49.20.78 11 11 455975 20220530195636
163.44.207.122 4 4 165709 20220531173302
107.173.165.214 4 4 165516 20220525085147
185.117.118.15 1 1 2259 20220529161245
162.240.27.242 13 13 538734 20220530104251
68.183.178.222 2 2 82866 20220514101230
194.59.170.5 3 3 124218 20220531121529
128.199.62.78 1 1 41367 20220507141145
103.90.235.91 1 1 41429 20220525080733
117.120.13.52 5 5 206896 20220527052500
178.128.54.239 9 9 372398 20220527141116
188.227.85.26 1 1 41429 20220527152855
103.104.73.82 9 9 372516 20220531154144
207.180.208.41 3 3 124756 20220527184858
130.185.74.183 4 4 165706 20220531211554
159.89.237.49 9 9 373040 20220526023216
74.208.90.100 9 9 373461 20220531041122
45.79.204.206 3 3 124278 20220531111206
154.61.75.248 2 2 82863 20220528204402
165.227.141.125 5 5 285081 20220523014156
80.251.219.111 3 3 124082 20220516064510
45.159.113.111 3 3 124322 20220531112904
116.203.227.196 1 1 41427 20220531230037
143.198.217.166 6 6 248616 20220531070405
15.206.8.144 7 7 290050 20220516181457
186.234.80.225 1 1 41362 20220516040356
142.93.212.28 3 3 124275 20220530120354
198.12.254.32 3 3 124280 20220531165308
159.65.56.30 5 5 207304 20220531063948
64.225.69.194 4 4 165583 20220531230418
195.4.173.50 3 3 124102 20220508045306
174.138.26.80 21 21 2488714 20220513084124
81.88.52.163 5 5 206960 20220525234727
43.224.137.97 1 1 41429 20220529223059
51.210.251.22 14 14 579345 20220530160139
103.101.162.249 9 9 372777 20220528164333
178.63.72.110 6 6 249049 20220530150213
159.89.201.33 9 9 373050 20220529022746
208.109.215.184 2 2 82699 20220509195931
94.237.40.123 2 2 82853 20220528182056
139.59.78.212 15 15 621507 20220531062119
159.203.9.51 21 21 870111 20220531111225
13.230.170.122 1 1 41368 20220502142516
2.57.122.88 2 4 88019 20220515104431
44.203.18.137 1 1 118528 20220510142556
209.126.80.250 19 19 787260 20220530034310
79.137.141.196 12 12 496837 20220530145441
103.130.218.150 4 4 165712 20220530065634
178.254.50.20 9 9 372275 20220515192413
46.101.187.103 15 15 621543 20220531023604
94.247.172.129 1 1 41351 20220517042334
143.244.147.196 6 6 248619 20220531105934
147.182.248.182 6 6 248438 20220524130133
211.37.147.188 9 9 372414 20220530022910
159.65.251.251 7 7 289597 20220530033857
54.95.94.223 3 3 124287 20220529095153
186.234.80.104 1 1 41428 20220527135144
167.99.252.52 11 11 533597 20220530183516
116.255.173.135 9 9 372534 20220530084853
135.181.7.82 5 5 207126 20220531144230
164.68.99.251 4 4 165650 20220524172957
192.64.150.123 1 1 41427 20220529224008
185.197.195.173 16 16 662337 20220528125312
118.27.30.151 6 6 248319 20220523174407
147.139.37.149 6 6 248307 20220522064949
81.88.52.134 5 5 207086 20220531133211
139.59.75.162 5 5 207019 20220530162724
150.95.24.78 13 13 538040 20220530033036
43.240.113.89 6 6 248565 20220529094450
131.72.236.128 5 5 206950 20220526215231
101.32.62.196 15 15 621567 20220531120423
176.96.243.100 3 3 124290 20220529023123
139.59.109.241 12 12 497600 20220531003921
85.128.143.39 3 3 124285 20220528213417
103.8.238.13 2 2 82817 20220504131100
167.71.216.37 3 3 124148 20220530150706
89.163.227.81 3 3 124290 20220529063113
18.139.33.116 3 3 124282 20220530193046
213.202.253.35 1 1 41365 20220516074610
217.198.191.195 3 4 126669 20220515110227
89.104.81.222 5 5 207253 20220526181036
13.79.17.158 8 8 331110 20220527142142
165.232.94.255 7 7 289696 20220522082155
159.223.230.111 2 2 82858 20220529111909
89.252.138.226 10 10 414082 20220530195301
5.9.99.37 1 1 41428 20220530015133
173.212.214.140 12 12 496744 20220527181216
45.79.57.178 1 1 41428 20220527161116
103.171.182.204 18 18 745822 20220531121355
64.246.165.200 1 1 41412 20220522074744
52.224.56.209 3 3 124094 20220509074207
142.93.109.72 2 2 82731 20220513003045
160.16.65.204 1 1 41427 20220527154334
143.110.184.34 3 3 124287 20220531204349
75.119.130.151 3 3 124212 20220525114821
118.24.106.172 4 4 243655 20220523031945
144.76.96.17 1 1 41429 20220527141333
37.139.13.163 9 9 450677 20220527033214
150.158.130.235 1 1 41364 20220503125110
199.16.130.127 4 4 165710 20220528103425
159.65.128.164 3 3 124094 20220509021351
159.223.4.84 8 8 331168 20220530114923
91.205.16.131 2 2 82729 20220503022133
159.89.199.237 6 6 248330 20220521045143
190.169.30.54 1 1 41427 20220530003104
15.184.23.166 3 3 124091 20220518192541
167.172.79.47 4 4 165576 20220529232525
185.211.56.102 2 2 82860 20220530102522
184.95.38.138 2 2 82726 20220517143857
188.165.238.165 2 2 82701 20220507143920
159.203.121.12 10 10 414041 20220531022749
173.213.84.245 1 1 119524 20220520225759
104.236.45.171 16 16 662356 20220530084624
103.57.220.186 16 16 896866 20220531150709
103.250.232.10 3 3 124289 20220527180351
159.65.7.254 1 1 41365 20220505154616
43.241.58.180 7 7 289734 20220521173704
197.189.233.122 8 8 331337 20220530194145
54.39.105.105 3 3 124294 20220529015541
213.212.132.47 21 21 869082 20220530000630
113.219.238.111 4 4 165523 20220525175341
94.74.96.42 3 3 124218 20220529043631
45.125.239.179 11 11 455198 20220521203012
176.37.35.139 4 4 25750 20220513230522
5.182.209.135 9 9 373114 20220527155224
208.113.192.159 2 2 82927 20220530122944
178.62.6.225 3 3 124289 20220529101927
162.241.174.216 4 4 165520 20220525123220
139.59.78.248 9 9 372446 20220525110122
81.88.52.210 16 16 662126 20220527184125
185.183.122.143 15 15 620824 20220530014032
159.89.23.231 4 4 165684 20220531070550
89.46.109.154 8 8 331109 20220528120916
52.168.71.122 12 12 497186 20220531075447
202.131.107.130 6 6 326987 20220528024608
217.9.143.94 3 3 124221 20220528000539
51.159.155.6 14 14 579831 20220531124445
128.127.106.229 2 2 82850 20220530131055
157.230.253.37 13 13 538017 20220530212212
185.242.180.8 9 9 372710 20220530101127
167.71.117.225 8 8 331248 20220530211107
186.234.80.90 2 2 82727 20220505103518
199.168.102.18 6 6 474168 20220512055003
212.200.255.43 2 2 82859 20220528094820
150.95.109.187 5 5 207137 20220530162438
185.192.112.73 4 4 165725 20220531115313
158.69.116.35 6 6 248561 20220531214549
44.230.244.185 3 3 124278 20220530045012
78.137.100.9 1 1 41619 20220528061916
88.214.43.20 1 1 41433 20220508173909
103.146.202.150 9 9 372906 20220531220307
139.59.122.66 12 12 497261 20220531103115
163.172.159.14 1 1 119552 20220521115039
188.166.151.25 9 9 372910 20220531010651
173.212.212.180 1 1 41368 20220505100328
159.89.175.24 7 7 289695 20220521025043
46.4.58.167 0 1 118515 
128.199.147.151 9 9 372911 20220531062557
92.53.114.123 1 1 41367 20220501095154
143.244.155.35 10 10 491967 20220531050146
161.35.0.168 6 6 248690 20220531082816
75.119.138.244 2 2 82729 20220509105051
212.115.42.251 1 1 41437 20220517212142
82.97.10.157 19 19 786421 20220527192414
81.88.52.223 14 14 579344 20220530124828
137.184.89.163 10 10 414258 20220531113430
204.197.242.14 1 1 41361 20220516180405
81.88.52.205 10 10 414524 20220531190000
185.209.229.181 2 2 82856 20220527201742
200.147.58.4 2 2 82846 20220531110126
193.231.129.34 6 6 248444 20220531155150
51.83.37.23 1 1 41364 20220516103943
5.161.54.232 12 12 497719 20220531085921
103.51.103.73 13 13 537981 20220530005939
143.244.172.105 6 6 248435 20220530112055
185.100.87.133 2 2 236956 20220515044510
134.209.184.76 10 10 492176 20220531161328
103.57.222.104 12 12 496489 20220530163949
161.35.54.99 12 12 497143 20220529115537
176.74.192.85 2 6 248304 20220525004321
46.183.163.202 2 2 82790 20220525163843
67.205.176.79 1 1 41430 20220527134610
216.158.230.167 13 13 538097 20220530184443
74.208.86.201 5 5 207007 20220530064259
162.241.71.202 2 2 83242 20220508145949
109.70.100.80 1 1 2156 20220529183203
143.110.233.246 2 2 82852 20220527185145
107.189.162.58 2 2 82727 20220516130251
144.91.90.252 6 6 248602 20220531074928
115.78.7.95 1 1 41429 20220530180653
208.87.132.105 3 3 124088 20220517191245
91.204.46.184 3 3 124308 20220525135943
51.68.11.231 5 5 207861 20220518025917
81.17.18.61 1 1 2259 20220530080337
185.95.13.249 2 2 82852 20220530140858
178.128.248.162 10 10 414021 20220530042855
51.254.199.11 4 4 165449 20220525210638
39.101.164.205 1 1 41366 20220507125843
64.227.181.163 3 3 124291 20220528152106
65.21.206.42 1 1 41341 20220504070820
51.145.92.28 20 20 2370187 20220511012526
103.182.48.101 12 12 497330 20220531062349
92.205.104.150 7 7 289931 20220528035544
2.58.149.35 2 2 82731 20220517210220
213.136.84.43 1 1 41421 20220528114116
92.205.25.182 3 3 124695 20220525083758
45.32.122.7 3 3 124151 20220524105956
45.32.93.206 4 4 165796 20220527140136
77.221.130.84 9 9 372479 20220531213540
103.153.214.231 7 7 289737 20220531153317
62.171.174.219 12 12 497717 20220531050319
5.101.157.171 5 5 207329 20220506180459
185.100.85.25 1 1 2260 20220530055534
178.128.14.157 2 2 82784 20220521131247
185.114.247.54 1 1 118572 20220514011128
142.93.170.99 1 1 41359 20220512152943
8.29.155.200 1 1 41364 20220501211232
188.212.34.69 10 10 414046 20220531090442
