Usage Statistics for lmsyaran.ir

Summary Period: June 2023
Generated 01-Jul-2023 15:47 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 15200
Total Files 12172
Total Pages 6370
Total Visits 2003
Total KBytes 878652
Total Unique Sites 2052
Total Unique URLs 914
Total Unique Referrers 70
Total Unique User Agents 377
. Avg Max
Hits per Hour 21 385
Hits per Day 506 2118
Files per Day 405 1702
Pages per Day 212 1852
Sites per Day 68 357
Visits per Day 66 193
KBytes per Day 29288 170166
Hits by Response Code
Undefined response code 0.05% 7
Code 200 - OK 80.08% 12172
Code 301 - Moved Permanently 7.39% 1123
Code 303 - See Other 1.46% 222
Code 304 - Not Modified 0.32% 49
Code 403 - Forbidden 0.27% 41
Code 404 - Not Found 5.28% 802
Code 500 - Internal Server Error 5.16% 784

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 884 5.82% 677 5.56% 403 6.33% 73 3.64% 357 17.40% 57401 6.53%
2 1634 10.75% 1239 10.18% 1456 22.86% 190 9.49% 231 11.26% 125538 14.29%
3 2118 13.93% 1702 13.98% 1852 29.07% 193 9.64% 300 14.62% 170166 19.37%
4 726 4.78% 567 4.66% 422 6.62% 69 3.44% 200 9.75% 51513 5.86%
5 299 1.97% 269 2.21% 58 0.91% 49 2.45% 161 7.85% 20118 2.29%
6 427 2.81% 300 2.46% 107 1.68% 87 4.34% 276 13.45% 22148 2.52%
7 455 2.99% 270 2.22% 45 0.71% 33 1.65% 318 15.50% 16498 1.88%
8 438 2.88% 376 3.09% 39 0.61% 34 1.70% 225 10.96% 24465 2.78%
9 329 2.16% 304 2.50% 45 0.71% 27 1.35% 177 8.63% 18280 2.08%
10 425 2.80% 418 3.43% 77 1.21% 55 2.75% 250 12.18% 24590 2.80%
11 471 3.10% 405 3.33% 78 1.22% 53 2.65% 247 12.04% 24188 2.75%
12 444 2.92% 428 3.52% 85 1.33% 48 2.40% 152 7.41% 29722 3.38%
13 338 2.22% 305 2.51% 169 2.65% 91 4.54% 168 8.19% 23805 2.71%
14 395 2.60% 277 2.28% 53 0.83% 28 1.40% 231 11.26% 19499 2.22%
15 353 2.32% 277 2.28% 82 1.29% 53 2.65% 205 9.99% 20016 2.28%
16 441 2.90% 373 3.06% 43 0.68% 41 2.05% 289 14.08% 31087 3.54%
17 455 2.99% 392 3.22% 68 1.07% 49 2.45% 199 9.70% 24959 2.84%
18 347 2.28% 295 2.42% 36 0.57% 29 1.45% 199 9.70% 18723 2.13%
19 682 4.49% 603 4.95% 132 2.07% 78 3.89% 258 12.57% 30456 3.47%
20 380 2.50% 306 2.51% 113 1.77% 89 4.44% 241 11.74% 18025 2.05%
21 249 1.64% 170 1.40% 38 0.60% 38 1.90% 176 8.58% 9533 1.09%
22 238 1.57% 189 1.55% 75 1.18% 58 2.90% 171 8.33% 11330 1.29%
23 313 2.06% 267 2.19% 75 1.18% 50 2.50% 120 5.85% 12413 1.41%
24 379 2.49% 302 2.48% 137 2.15% 96 4.79% 182 8.87% 17969 2.05%
25 301 1.98% 227 1.86% 78 1.22% 66 3.30% 164 7.99% 12786 1.46%
26 256 1.68% 204 1.68% 77 1.21% 47 2.35% 123 5.99% 11981 1.36%
27 349 2.30% 187 1.54% 154 2.42% 60 3.00% 110 5.36% 14960 1.70%
28 383 2.52% 262 2.15% 150 2.35% 86 4.29% 177 8.63% 6620 0.75%
29 327 2.15% 262 2.15% 114 1.79% 61 3.05% 161 7.85% 3546 0.40%
30 364 2.39% 319 2.62% 109 1.71% 73 3.64% 194 9.45% 6313 0.72%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 827 5.44% 22 682 5.60% 15 476 7.47% 1687 50602 5.76%
1 12 374 2.46% 9 281 2.31% 6 190 2.98% 725 21744 2.47%
2 10 302 1.99% 7 221 1.82% 3 100 1.57% 530 15890 1.81%
3 18 560 3.68% 16 485 3.98% 7 231 3.63% 1056 31670 3.60%
4 26 806 5.30% 21 640 5.26% 19 599 9.40% 2034 61011 6.94%
5 21 642 4.22% 17 528 4.34% 14 427 6.70% 1586 47583 5.42%
6 12 363 2.39% 10 301 2.47% 3 104 1.63% 492 14747 1.68%
7 20 603 3.97% 14 445 3.66% 15 455 7.14% 1527 45824 5.22%
8 12 378 2.49% 9 278 2.28% 2 61 0.96% 620 18609 2.12%
9 23 717 4.72% 20 609 5.00% 2 82 1.29% 1002 30069 3.42%
10 17 535 3.52% 14 424 3.48% 3 103 1.62% 892 26749 3.04%
11 35 1074 7.07% 28 854 7.02% 15 461 7.24% 2209 66265 7.54%
12 19 591 3.89% 16 487 4.00% 3 97 1.52% 947 28401 3.23%
13 29 886 5.83% 23 704 5.78% 6 193 3.03% 1508 45228 5.15%
14 29 895 5.89% 24 724 5.95% 14 449 7.05% 1896 56882 6.47%
15 24 724 4.76% 20 620 5.09% 3 99 1.55% 1114 33405 3.80%
16 22 684 4.50% 18 563 4.63% 3 114 1.79% 1223 36696 4.18%
17 27 829 5.45% 20 628 5.16% 14 427 6.70% 1624 48716 5.54%
18 15 471 3.10% 12 360 2.96% 3 99 1.55% 550 16492 1.88%
19 12 363 2.39% 9 298 2.45% 5 156 2.45% 668 20048 2.28%
20 12 385 2.53% 10 326 2.68% 2 89 1.40% 679 20363 2.32%
21 12 389 2.56% 10 309 2.54% 3 115 1.81% 606 18186 2.07%
22 18 550 3.62% 15 466 3.83% 9 272 4.27% 1242 37269 4.24%
23 41 1252 8.24% 31 939 7.71% 32 971 15.24% 2873 86205 9.81%

Top 30 of 914 Total URLs
# Hits KBytes URL
1 4432 29.16% 459733 52.32% /
2 980 6.45% 106461 12.12% /wp-login.php
3 314 2.07% 16309 1.86% /modules/mod_vertical_menu/js/mod_vertical_menu.js
4 313 2.06% 4308 0.49% /modules/mod_vertical_menu/js/perfect-scrollbar.js
5 305 2.01% 33136 3.77% /robots.txt
6 174 1.14% 598 0.07% /administrator/
7 94 0.62% 853 0.10% /media/jui/js/jquery-migrate.min.js
8 89 0.59% 2474 0.28% /media/gantry5/assets/css/font-awesome.min.css
9 89 0.59% 7763 0.88% /media/jui/js/jquery.min.js
10 89 0.59% 693 0.08% /media/system/js/core.js
11 88 0.58% 2 0.00% /media/jui/js/jquery-noconflict.js
12 88 0.58% 8898 1.01% /plugins/system/offlajnparams/compat/greensock.js
13 87 0.57% 4373 0.50% /media/com_hikashop/js/hikashop.js
14 87 0.57% 37 0.00% /media/system/js/keepalive.js
15 86 0.57% 3601 0.41% /media/com_hikashop/css/font-awesome.css
16 86 0.57% 3049 0.35% /media/com_hikashop/css/hikashop.css
17 86 0.57% 8126 0.92% /media/gantry5/assets/css/bootstrap-gantry.css
18 86 0.57% 2227 0.25% /media/jui/js/bootstrap.min.js
19 85 0.56% 779 0.09% /media/gantry5/engines/nucleus/css-compiled/joomla.css
20 85 0.56% 480 0.05% /modules/mod_ol_sidepanel/assets/js/open.js
21 85 0.56% 2511 0.29% /modules/mod_vertical_menu/cache/154/bba67ede56fcddf3612907659dc768e0.css
22 84 0.55% 3684 0.42% /media/com_hikashop/css/frontend_default.css
23 84 0.55% 490 0.06% /media/com_hikashop/css/rtl.css
24 84 0.55% 961 0.11% /media/jui/css/bootstrap-rtl.css
25 84 0.55% 863 0.10% /media/jui/css/icomoon.css
26 84 0.55% 6266 0.71% /templates/g5_hydrogen/custom/js/bootstrap.bundle.min.js
27 83 0.55% 4332 0.49% /media/gantry5/assets/js/main.js
28 83 0.55% 11905 1.35% /templates/g5_hydrogen/custom/css/bootstrapRtl.min.css
29 80 0.53% 2412 0.27% /media/gantry5/engines/nucleus/css-compiled/nucleus.css
30 78 0.51% 12048 1.37% /images/logo/reservation-logo-lmskaran.png

Top 10 of 914 Total URLs By KBytes
# Hits KBytes URL
1 4432 29.16% 459733 52.32% /
2 980 6.45% 106461 12.12% /wp-login.php
3 305 2.01% 33136 3.77% /robots.txt
4 314 2.07% 16309 1.86% /modules/mod_vertical_menu/js/mod_vertical_menu.js
5 71 0.47% 13504 1.54% /media/smartslider3/src/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
6 78 0.51% 12048 1.37% /images/logo/reservation-logo-lmskaran.png
7 83 0.55% 11905 1.35% /templates/g5_hydrogen/custom/css/bootstrapRtl.min.css
8 58 0.38% 11725 1.33% /images/pexels-karolina-grabowska-43864661.jpeg
9 88 0.58% 8898 1.01% /plugins/system/offlajnparams/compat/greensock.js
10 86 0.57% 8126 0.92% /media/gantry5/assets/css/bootstrap-gantry.css

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4432 29.16% 1544 80.08% /
2 174 1.14% 75 3.89% /administrator/
3 70 0.46% 44 2.28% /component/users/
4 31 0.20% 20 1.04% /doctors
5 26 0.17% 18 0.93% /products-listing/product/listing
6 33 0.22% 17 0.88% /admin
7 17 0.11% 11 0.57% /products-listing
8 43 0.28% 11 0.57% /wp-json/wp/v2/users
9 15 0.10% 10 0.52% /2021-02-26-07-58-24
10 15 0.10% 10 0.52% /2021-02-26-11-54-59

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4432 29.16% 1506 78.23% /
2 174 1.14% 88 4.57% /administrator/
3 70 0.46% 47 2.44% /component/users/
4 31 0.20% 19 0.99% /doctors
5 26 0.17% 18 0.94% /products-listing/product/listing
6 17 0.11% 17 0.88% /wp-json/wp/v2/users/
7 17 0.11% 13 0.68% /products-listing
8 16 0.11% 11 0.57% /2021-08-09-10-39-56
9 43 0.28% 11 0.57% /wp-json/wp/v2/users
10 15 0.10% 10 0.52% /2021-02-26-11-54-59

Top 30 of 2052 Total Sites
# Hits Files KBytes Visits Hostname
1 369 2.43% 367 3.02% 33498 3.81% 234 11.68% kvm.mars.7ho.st
2 358 2.36% 358 2.94% 22 0.00% 0 0.00% apple.proserver.name
3 342 2.25% 321 2.64% 12165 1.38% 37 1.85% crawl-66-249-70-137.googlebot.com
4 220 1.45% 194 1.59% 9663 1.10% 47 2.35% crawl-66-249-70-138.googlebot.com
5 188 1.24% 125 1.03% 11781 1.34% 87 4.34% 216.244.66.226
6 174 1.14% 173 1.42% 11936 1.36% 1 0.05% ec2-54-184-170-200.us-west-2.compute.amazonaws.com
7 171 1.13% 67 0.55% 7161 0.82% 25 1.25% 185.94.190.204
8 162 1.07% 63 0.52% 6738 0.77% 18 0.90% unn-156-146-57-42.cdn77.com
9 120 0.79% 10 0.08% 1743 0.20% 6 0.30% 193.201.8.40
10 118 0.78% 113 0.93% 5608 0.64% 1 0.05% 37.98.69.38
11 85 0.56% 84 0.69% 8901 1.01% 1 0.05% 132.226.13.15
12 84 0.55% 82 0.67% 3468 0.39% 2 0.10% ec2-3-145-95-24.us-east-2.compute.amazonaws.com
13 82 0.54% 71 0.58% 5205 0.59% 31 1.55% crawl-66-249-70-139.googlebot.com
14 66 0.43% 0 0.00% 0 0.00% 3 0.15% 20.219.167.140
15 64 0.42% 49 0.40% 5330 0.61% 17 0.85% 5.188.62.76
16 59 0.39% 53 0.44% 5413 0.62% 4 0.20% static.110.212.243.136.clients.your-server.de
17 58 0.38% 58 0.48% 2580 0.29% 1 0.05% 78.39.129.2
18 57 0.37% 57 0.47% 2477 0.28% 1 0.05% 2.180.11.133
19 55 0.36% 55 0.45% 5969 0.68% 1 0.05% 149.129.255.18
20 52 0.34% 36 0.30% 1822 0.21% 15 0.75% crawl-66-249-70-131.googlebot.com
21 51 0.34% 51 0.42% 2125 0.24% 1 0.05% cache.google.com
22 50 0.33% 50 0.41% 2150 0.24% 1 0.05% ec2-100-27-14-124.compute-1.amazonaws.com
23 50 0.33% 50 0.41% 2150 0.24% 1 0.05% ec2-18-206-223-22.compute-1.amazonaws.com
24 49 0.32% 49 0.40% 2148 0.24% 1 0.05% crawl-149-56-160-134.dataproviderbot.com
25 47 0.31% 47 0.39% 641 0.07% 1 0.05% 5.114.103.212
26 45 0.30% 42 0.35% 1724 0.20% 2 0.10% 93.114.27.203
27 44 0.29% 44 0.36% 4776 0.54% 2 0.10% 128.199.18.215
28 44 0.29% 44 0.36% 4775 0.54% 8 0.40% gwc.cluster030.hosting.ovh.net
29 44 0.29% 1 0.01% 109 0.01% 2 0.10% server.socalbartenders.com
30 43 0.28% 43 0.35% 1733 0.20% 1 0.05% 5.119.41.159

Top 10 of 2052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 2.43% 367 3.02% 33498 3.81% 234 11.68% kvm.mars.7ho.st
2 342 2.25% 321 2.64% 12165 1.38% 37 1.85% crawl-66-249-70-137.googlebot.com
3 174 1.14% 173 1.42% 11936 1.36% 1 0.05% ec2-54-184-170-200.us-west-2.compute.amazonaws.com
4 188 1.24% 125 1.03% 11781 1.34% 87 4.34% 216.244.66.226
5 220 1.45% 194 1.59% 9663 1.10% 47 2.35% crawl-66-249-70-138.googlebot.com
6 85 0.56% 84 0.69% 8901 1.01% 1 0.05% 132.226.13.15
7 171 1.13% 67 0.55% 7161 0.82% 25 1.25% 185.94.190.204
8 162 1.07% 63 0.52% 6738 0.77% 18 0.90% unn-156-146-57-42.cdn77.com
9 55 0.36% 55 0.45% 5969 0.68% 1 0.05% 149.129.255.18
10 118 0.78% 113 0.93% 5608 0.64% 1 0.05% 37.98.69.38

Top 70 of 70 Total Referrers
# Hits Referrer
1 13288 87.42% - (Direct Request)
2 808 5.32% http://lmsyaran.ir/index.php
3 379 2.49% http://lmsyaran.ir/
4 85 0.56% www.bing.com
5 65 0.43% http://lmsyaran.ir/login
6 47 0.31% http://lmsyaran.ir/admin
7 47 0.31% http://lmsyaran.ir/administrator/
8 46 0.30% http://www.lmsyaran.ir/
9 28 0.18% https://lmsyaran.ir/
10 23 0.15% http://lmsyaran.ir/2021-02-26-11-54-59
11 23 0.15% http://lmsyaran.ir/component/reservation/consultantitem/consultantitem/1
12 19 0.12% http://lmsyaran.ir/component/reservation/
13 19 0.12% http://www.lmsyaran.ir
14 18 0.12% http://lmsyaran.ir/administrator/index.php
15 18 0.12% http://lmsyaran.ir/media/com_hikashop/css/font-awesome.css
16 16 0.11% http://lmsyaran.ir/2021-08-09-10-39-56
17 16 0.11% http://lmsyaran.ir/consultant-register
18 16 0.11% http://lmsyaran.ir/hest585914.html
19 14 0.09% http://lmsyaran.ir/products-listing/product/listing
20 14 0.09% http://lmsyaran.ir/templates/g5_hydrogen/custom/css-compiled/custom_10.css
21 13 0.09% http://lmsyaran.ir
22 13 0.09% http://lmsyaran.ir/coin615.html
23 12 0.08% http://lmsyaran.ir/index6.html
24 12 0.08% http://lmsyaran.ir/media/jui/css/icomoon.css
25 11 0.07% http://lmsyaran.ir/component/users/
26 11 0.07% http://lmsyaran.ir/doctors
27 11 0.07% http://lmsyaran.ir/doctors/consultantitem/3
28 9 0.06% http://lmsyaran.ir/index.php/component/reservation/consultantitem/consultantitem/1
29 8 0.05% http://lmsyaran.ir/products-listing
30 7 0.05% http://lmsyaran.ir/2021-02-26-07-58-24
31 7 0.05% http://lmsyaran.ir/templates/g5_hydrogen/custom/css-compiled/custom_11.css
32 7 0.05% http://lmsyaran.ir/templates/g5_hydrogen/custom/images/logo/201-2010376_pin-touch-clip-art-one-touch-clipart (1).png
33 6 0.04% http://lmsyaran.ir/index.php/cart-display
34 6 0.04% http://lmsyaran.ir/index.php/cart-display/product/14-مشاوره-تلفنی-پارسا-آزادی-متخصص-قلب-داخلی
35 6 0.04% http://lmsyaran.ir/products-listing/product/1-test
36 5 0.03% http://lmsyaran.ir/doctors/consultantitem/1
37 5 0.03% http://lmsyaran.ir/doctors/consultantitem/2
38 5 0.03% http://lmsyaran.ir/products-listing/product/16-مشاوره-تلفنی-فرهاد-پاشایی-متخصص-نورون-مغزی
39 4 0.03% http://lmsyaran.ir/component/reservation/consultantitem/consultantitem/1.html
40 4 0.03% http://lmsyaran.ir/products-listing/product/17-مشاوره-تلفنی-فرهاد-پاشایی-متخصص-نورون-مغزی
41 3 0.02% http://lmsyaran.ir/2021-08-10-10-40-42
42 3 0.02% http://lmsyaran.ir/administrator/templates/isis/css/template.css
43 3 0.02% http://lmsyaran.ir/cart-display/product/listing
44 3 0.02% http://lmsyaran.ir/modules/mod_ariimageslidersa/mod_ariimageslidersa.xml
45 3 0.02% https://lmsyaran.ir
46 3 0.02% www.google.com
47 2 0.01% android-app://com.google.android.googlequicksearchbox/
48 2 0.01% http://lmsyaran.ir/2021-08-09-10-52-37
49 2 0.01% http://lmsyaran.ir/cart-display
50 2 0.01% http://lmsyaran.ir/farhad
51 2 0.01% http://www.lmsyaran.ir/index.php
52 2 0.01% https://digionline.ir/Product/طی-زمین-شوی-اف-جی-تی-کد-456/539184
53 2 0.01% https://lmsyaran.ir/modules/mod_jf_login_pro/assets/jf_login_pro.min.css
54 1 0.01% http://lmsyaran.ir/component/search/
55 1 0.01% http://lmsyaran.ir/templates/g5_hydrogen/custom/css-compiled/hydrogen_10.css
56 1 0.01% http://www.google.com
57 1 0.01% http://www.lmsyaran.ir/2021-08-09-10-52-37
58 1 0.01% http://www.lmsyaran.ir/2021-08-10-10-40-42
59 1 0.01% http://www.lmsyaran.ir/cart-display
60 1 0.01% http://www.lmsyaran.ir/media/com_hikashop/css/font-awesome.css
61 1 0.01% http://www.lmsyaran.ir/templates/g5_hydrogen/custom/css-compiled/custom_11.css
62 1 0.01% https://arianhefaz.com/product/ریموت-تصویری-استیل-میت-کرنل-5000_جدید_steel-mate/
63 1 0.01% https://hottg.com/teslapress/webview/ru-RU.html
64 1 0.01% https://nybookmark.com/story9744296/خوداشتغالی
65 1 0.01% https://paragraph.podbean.com/e/بیستآزتک‌هابخش-دوم-رنگ-جنون/
66 1 0.01% https://teletype.in/@fashionblog/viwA2Esii
67 1 0.01% https://www.lmsyaran.ir
68 1 0.01% https://www.lmsyaran.ir/
69 1 0.01% https://zaya.io/k38ph
70 1 0.01% lmsyaran.ir

Top 15 of 377 Total User Agents
# Hits User Agent
1 3674 24.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 911 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 555 3.65% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 369 2.43% GuzzleHttp/7
5 369 2.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 358 2.36% Cpanel-HTTP-Client/1.0
7 334 2.20% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
8 308 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
9 234 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 188 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 182 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
12 173 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 148 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 136 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 135 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for June 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7594 49.96% 6593 54.17% 390750 44.47% Commercial (com)
2 4071 26.78% 2829 23.24% 241216 27.45% Unresolved/Unknown
3 1116 7.34% 769 6.32% 83527 9.51% Network (net)
4 369 2.43% 367 3.02% 33498 3.81% Sao Tome and Principe
5 358 2.36% 358 2.94% 22 0.00% Individual (name)
6 264 1.74% 222 1.82% 20889 2.38% Germany
7 229 1.51% 193 1.59% 20402 2.32% European Union
8 105 0.69% 63 0.52% 6904 0.79% British Indian Ocean Territory
9 98 0.64% 68 0.56% 7032 0.80% Non-Profit (org)
10 92 0.61% 81 0.67% 8832 1.01% Russian Federation
11 77 0.51% 74 0.61% 8019 0.91% Netherlands
12 74 0.49% 74 0.61% 5365 0.61% Czech Republic
13 68 0.45% 38 0.31% 4128 0.47% Brazil
14 59 0.39% 33 0.27% 3601 0.41% Viet Nam
15 53 0.35% 43 0.35% 4406 0.50% Italy
16 44 0.29% 20 0.16% 2174 0.25% United Kingdom
17 42 0.28% 26 0.21% 2838 0.32% Canada
18 39 0.26% 27 0.22% 2934 0.33% India
19 37 0.24% 33 0.27% 3582 0.41% Chile
20 37 0.24% 37 0.30% 4017 0.46% Portugal
21 36 0.24% 35 0.29% 3799 0.43% Japan
22 30 0.20% 26 0.21% 2823 0.32% Iran
23 29 0.19% 17 0.14% 1912 0.22% Indonesia
24 17 0.11% 11 0.09% 1195 0.14% Kyrgyzstan
25 15 0.10% 13 0.11% 1411 0.16% Greece
26 14 0.09% 11 0.09% 1198 0.14% France
27 14 0.09% 5 0.04% 545 0.06% United States
28 13 0.09% 0 0.00% 0 0.00% Australia
29 13 0.09% 0 0.00% 3 0.00% Laos
30 13 0.09% 11 0.09% 1196 0.14% Poland


Generated by Webalizer Version 2.23