Usage Statistics for lmsyaran.ir

Summary Period: March 2022
Generated 01-Apr-2022 17:21 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 13267
Total Files 11686
Total Pages 2845
Total Visits 741
Total KBytes 407430
Total Unique Sites 1558
Total Unique URLs 1095
Total Unique Referrers 84
Total Unique User Agents 173
. Avg Max
Hits per Hour 17 262
Hits per Day 427 969
Files per Day 376 926
Pages per Day 91 342
Sites per Day 50 311
Visits per Day 23 53
KBytes per Day 13143 29219
Hits by Response Code
Code 200 - OK 88.08% 11686
Code 303 - See Other 0.61% 81
Code 403 - Forbidden 10.93% 1450
Code 404 - Not Found 0.29% 38
Code 500 - Internal Server Error 0.09% 12

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 241 1.82% 190 1.63% 153 5.38% 40 5.40% 20 1.28% 1661 0.41%
2 367 2.77% 317 2.71% 67 2.36% 21 2.83% 178 11.42% 9017 2.21%
3 539 4.06% 418 3.58% 342 12.02% 53 7.15% 81 5.20% 12292 3.02%
4 167 1.26% 117 1.00% 78 2.74% 19 2.56% 11 0.71% 1072 0.26%
5 562 4.24% 510 4.36% 179 6.29% 51 6.88% 231 14.83% 14261 3.50%
6 429 3.23% 379 3.24% 107 3.76% 29 3.91% 223 14.31% 10984 2.70%
7 504 3.80% 451 3.86% 142 4.99% 39 5.26% 231 14.83% 15246 3.74%
8 278 2.10% 277 2.37% 17 0.60% 13 1.75% 218 13.99% 10297 2.53%
9 593 4.47% 543 4.65% 118 4.15% 42 5.67% 238 15.28% 14298 3.51%
10 458 3.45% 408 3.49% 36 1.27% 19 2.56% 242 15.53% 19692 4.83%
11 357 2.69% 307 2.63% 154 5.41% 26 3.51% 71 4.56% 8567 2.10%
12 184 1.39% 133 1.14% 78 2.74% 23 3.10% 17 1.09% 5136 1.26%
13 391 2.95% 337 2.88% 37 1.30% 21 2.83% 213 13.67% 14221 3.49%
14 316 2.38% 266 2.28% 20 0.70% 13 1.75% 192 12.32% 9990 2.45%
15 344 2.59% 287 2.46% 100 3.51% 30 4.05% 152 9.76% 8675 2.13%
16 293 2.21% 236 2.02% 37 1.30% 13 1.75% 131 8.41% 10685 2.62%
17 454 3.42% 400 3.42% 103 3.62% 25 3.37% 196 12.58% 25771 6.33%
18 420 3.17% 370 3.17% 80 2.81% 29 3.91% 222 14.25% 12092 2.97%
19 390 2.94% 340 2.91% 52 1.83% 31 4.18% 207 13.29% 11499 2.82%
20 316 2.38% 267 2.28% 26 0.91% 20 2.70% 191 12.26% 10743 2.64%
21 367 2.77% 314 2.69% 29 1.02% 23 3.10% 214 13.74% 11830 2.90%
22 368 2.77% 310 2.65% 52 1.83% 19 2.56% 211 13.54% 11795 2.90%
23 543 4.09% 491 4.20% 48 1.69% 19 2.56% 196 12.58% 16065 3.94%
24 286 2.16% 236 2.02% 9 0.32% 9 1.21% 170 10.91% 8521 2.09%
25 536 4.04% 525 4.49% 290 10.19% 11 1.48% 191 12.26% 9932 2.44%
26 969 7.30% 926 7.92% 277 9.74% 23 3.10% 289 18.55% 29219 7.17%
27 509 3.84% 459 3.93% 50 1.76% 16 2.16% 260 16.69% 17954 4.41%
28 476 3.59% 424 3.63% 18 0.63% 15 2.02% 291 18.68% 17055 4.19%
29 490 3.69% 439 3.76% 27 0.95% 9 1.21% 277 17.78% 19799 4.86%
30 568 4.28% 510 4.36% 67 2.36% 18 2.43% 311 19.96% 19987 4.91%
31 552 4.16% 499 4.27% 52 1.83% 23 3.10% 295 18.93% 19074 4.68%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 737 5.56% 22 692 5.92% 9 304 10.69% 550 17042 4.18%
1 14 456 3.44% 13 403 3.45% 3 95 3.34% 505 15661 3.84%
2 12 397 2.99% 11 344 2.94% 2 68 2.39% 374 11593 2.85%
3 13 416 3.14% 11 361 3.09% 2 80 2.81% 329 10185 2.50%
4 10 315 2.37% 8 269 2.30% 1 35 1.23% 359 11135 2.73%
5 13 427 3.22% 12 376 3.22% 3 121 4.25% 433 13413 3.29%
6 15 481 3.63% 15 467 4.00% 3 121 4.25% 441 13667 3.35%
7 15 472 3.56% 15 470 4.02% 2 78 2.74% 534 16560 4.06%
8 16 497 3.75% 15 491 4.20% 4 144 5.06% 572 17733 4.35%
9 16 526 3.96% 16 525 4.49% 2 68 2.39% 559 17315 4.25%
10 15 465 3.50% 14 463 3.96% 0 24 0.84% 606 18791 4.61%
11 17 552 4.16% 17 548 4.69% 2 80 2.81% 668 20712 5.08%
12 17 534 4.03% 17 528 4.52% 1 51 1.79% 567 17585 4.32%
13 23 742 5.59% 17 548 4.69% 5 168 5.91% 690 21398 5.25%
14 20 639 4.82% 11 368 3.15% 0 23 0.81% 475 14713 3.61%
15 30 953 7.18% 17 538 4.60% 2 72 2.53% 687 21282 5.22%
16 17 538 4.06% 14 464 3.97% 5 162 5.69% 476 14763 3.62%
17 15 482 3.63% 13 430 3.68% 3 111 3.90% 538 16663 4.09%
18 16 518 3.90% 15 476 4.07% 4 141 4.96% 390 12078 2.96%
19 14 440 3.32% 13 410 3.51% 3 116 4.08% 577 17902 4.39%
20 20 643 4.85% 20 621 5.31% 3 110 3.87% 693 21494 5.28%
21 30 933 7.03% 28 882 7.55% 12 374 13.15% 729 22596 5.55%
22 15 487 3.67% 14 448 3.83% 2 89 3.13% 468 14522 3.56%
23 19 617 4.65% 18 564 4.83% 6 210 7.38% 923 28628 7.03%

Top 30 of 1095 Total URLs
# Hits KBytes URL
1 4794 36.13% 194688 47.78% /xmlrpc.php
2 1838 13.85% 9542 2.34% /administrator/
3 1738 13.10% 69738 17.12% /wp-login.php
4 464 3.50% 22959 5.64% /
5 246 1.85% 10371 2.55% /robots.txt
6 33 0.25% 1334 0.33% /wp-json/wp/v2/users/
7 28 0.21% 422 0.10% /modules/mod_vertical_menu/js/mod_vertical_menu.js
8 27 0.20% 1091 0.27% /.env
9 22 0.17% 687 0.17% /media/smartslider3/src/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
10 22 0.17% 64 0.02% /media/smartslider3/src/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js
11 20 0.15% 6 0.00% /media/system/js/caption.js
12 19 0.14% 148 0.04% /media/gantry5/assets/css/font-awesome.min.css
13 18 0.14% 0 0.00% /media/jui/js/jquery-noconflict.js
14 17 0.13% 762 0.19% /1index.php
15 17 0.13% 21 0.01% /modules/mod_ol_sidepanel/assets/css/style.css
16 17 0.13% 42 0.01% /modules/mod_ol_sidepanel/assets/js/open.js
17 16 0.12% 4 0.00% /media/system/js/keepalive.js
18 16 0.12% 14 0.00% /modules/mod_consultants/css/owl.carousel.min.css
19 16 0.12% 70 0.02% /modules/mod_vertical_menu/js/perfect-scrollbar.js
20 15 0.11% 235 0.06% /media/gantry5/assets/js/main.js
21 15 0.11% 675 0.17% /media/smartslider3/src/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
22 15 0.11% 58 0.01% /modules/mod_caption_hover_effect/assets/js/modernizr.custom.js
23 15 0.11% 14 0.00% /modules/mod_jf_login_pro/assets/jf_login_pro.min.js
24 15 0.11% 609 0.15% /plugins/system/offlajnparams/compat/greensock.js
25 14 0.11% 40 0.01% /media/gantry5/engines/nucleus/css-compiled/joomla.css
26 14 0.11% 44 0.01% /media/system/js/core.js
27 14 0.11% 154 0.04% /modules/mod_consultants/js/owl.carousel.min.js
28 14 0.11% 58 0.01% /modules/mod_vertical_menu/cache/154/0236afae178f6a03d6181b76d5fdd1e0.css
29 14 0.11% 288 0.07% /templates/g5_hydrogen/custom/js/bootstrap.bundle.min.js
30 13 0.10% 1505 0.37% /2019/wp-includes/wlwmanifest.xml

Top 10 of 1095 Total URLs By KBytes
# Hits KBytes URL
1 4794 36.13% 194688 47.78% /xmlrpc.php
2 1738 13.10% 69738 17.12% /wp-login.php
3 464 3.50% 22959 5.64% /
4 3 0.02% 13765 3.38% /Joomla_3.9.24-Stable-Full_Package.zip
5 246 1.85% 10371 2.55% /robots.txt
6 1838 13.85% 9542 2.34% /administrator/
7 13 0.10% 1505 0.37% /wordpress/wp-includes/wlwmanifest.xml
8 13 0.10% 1505 0.37% /2019/wp-includes/wlwmanifest.xml
9 13 0.10% 1505 0.37% /blog/wp-includes/wlwmanifest.xml
10 13 0.10% 1505 0.37% /shop/wp-includes/wlwmanifest.xml

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1838 13.85% 281 37.97% /administrator/
2 464 3.50% 280 37.84% /
3 11 0.08% 11 1.49% /etua502293.html
4 11 0.08% 11 1.49% /familytree/
5 8 0.06% 8 1.08% /cgi-sys/suspendedpage.cgi
6 7 0.05% 7 0.95% /wp-admin/css/
7 6 0.05% 6 0.81% /wp-content/mu-plugins-old/
8 33 0.25% 5 0.68% /wp-json/wp/v2/users/
9 4 0.03% 4 0.54% /cyst/
10 5 0.04% 3 0.41% /ALFA_DATA

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1838 13.85% 280 37.84% /administrator/
2 464 3.50% 247 33.38% /
3 33 0.25% 33 4.46% /wp-json/wp/v2/users/
4 11 0.08% 11 1.49% /etua502293.html
5 11 0.08% 11 1.49% /familytree/
6 8 0.06% 8 1.08% /cgi-sys/suspendedpage.cgi
7 7 0.05% 7 0.95% /wp-admin/css/
8 5 0.04% 5 0.68% /templates/beez3/
9 4 0.03% 4 0.54% /cyst/
10 3 0.02% 3 0.41% /hest585914.html

Top 30 of 1558 Total Sites
# Hits Files KBytes Visits Hostname
1 1450 10.93% 0 0.00% 990 0.24% 0 0.00% 37.228.137.212.pol.ir
2 496 3.74% 496 4.24% 31 0.01% 0 0.00% apple.proserver.name
3 477 3.60% 477 4.08% 1258 0.31% 5 0.67% 20.225.62.208
4 232 1.75% 232 1.99% 1458 0.36% 57 7.69% 196.244.192.231
5 200 1.51% 200 1.71% 1207 0.30% 34 4.59% 185.159.156.20
6 192 1.45% 192 1.64% 1207 0.30% 35 4.72% 185.159.156.6
7 188 1.42% 188 1.61% 1182 0.29% 26 3.51% 188.214.152.228
8 177 1.33% 177 1.51% 7150 1.76% 1 0.13% 20.114.35.42
9 170 1.28% 170 1.45% 6789 1.67% 5 0.67% 62.197.136.223
10 148 1.12% 148 1.27% 929 0.23% 29 3.91% unn-138-199-7-132.datapacket.com
11 128 0.96% 128 1.10% 2205 0.54% 0 0.00% 77.81.139.58
12 116 0.87% 51 0.44% 1897 0.47% 9 1.21% 62.233.50.109
13 114 0.86% 114 0.98% 2049 0.50% 15 2.02% crawl-66-249-64-16.googlebot.com
14 104 0.78% 104 0.89% 651 0.16% 16 2.16% 156.238.183.133
15 97 0.73% 97 0.83% 3881 0.95% 3 0.40% 20.121.197.106
16 97 0.73% 97 0.83% 3881 0.95% 3 0.40% 20.150.147.203
17 97 0.73% 97 0.83% 3880 0.95% 2 0.27% static.89.252.156.243.odeaweb.com
18 95 0.72% 94 0.80% 2120 0.52% 19 2.56% crawl-66-249-64-89.googlebot.com
19 88 0.66% 88 0.75% 1504 0.37% 16 2.16% crawl-66-249-64-17.googlebot.com
20 80 0.60% 80 0.68% 503 0.12% 15 2.02% show.liteplain.com
21 78 0.59% 78 0.67% 9027 2.22% 3 0.40% 178.62.19.18
22 69 0.52% 69 0.59% 2788 0.68% 0 0.00% 20.25.51.219
23 65 0.49% 65 0.56% 1103 0.27% 0 0.00% 185.247.69.194
24 63 0.47% 62 0.53% 1270 0.31% 15 2.02% crawl-66-249-64-90.googlebot.com
25 58 0.44% 58 0.50% 1816 0.45% 18 2.43% crawl-66-249-64-91.googlebot.com
26 52 0.39% 52 0.44% 327 0.08% 8 1.08% 194.34.132.57
27 51 0.38% 50 0.43% 661 0.16% 2 0.27% ec2-34-223-111-119.us-west-2.compute.amazonaws.com
28 50 0.38% 50 0.43% 314 0.08% 9 1.21% 45.144.227.11
29 49 0.37% 49 0.42% 1108 0.27% 13 1.75% crawl-66-249-70-21.googlebot.com
30 48 0.36% 48 0.41% 302 0.07% 13 1.75% unn-138-199-7-133.datapacket.com

Top 10 of 1558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.01% 13681 3.36% 0 0.00% 43.154.201.184
2 78 0.59% 78 0.67% 9027 2.22% 3 0.40% 178.62.19.18
3 177 1.33% 177 1.51% 7150 1.76% 1 0.13% 20.114.35.42
4 170 1.28% 170 1.45% 6789 1.67% 5 0.67% 62.197.136.223
5 42 0.32% 42 0.36% 4861 1.19% 1 0.13% 20.213.91.89
6 39 0.29% 39 0.33% 4514 1.11% 1 0.13% 143.198.121.164
7 37 0.28% 37 0.32% 4285 1.05% 2 0.27% slot0.bur-ibserte.com
8 97 0.73% 97 0.83% 3881 0.95% 3 0.40% 20.150.147.203
9 97 0.73% 97 0.83% 3881 0.95% 3 0.40% 20.121.197.106
10 97 0.73% 97 0.83% 3880 0.95% 2 0.27% static.89.252.156.243.odeaweb.com

Top 84 of 84 Total Referrers
# Hits Referrer
1 11978 90.28% - (Direct Request)
2 461 3.47% www.bing.com
3 174 1.31% http://lmsyaran.ir/wordpress/wp-login.php
4 123 0.93% http://lmsyaran.ir
5 75 0.57% http://lmsyaran.ir/
6 40 0.30% https://www.google.com
7 36 0.27% http://lmsyaran.ir/index.php
8 28 0.21% http://lmsyaran.ir/phylogenetic473104.html
9 26 0.20% http://lmsyaran.ir/robots.txt
10 19 0.14% http://lmsyaran.ir/cyst/
11 14 0.11% http://lmsyaran.ir/familytree/
12 14 0.11% http://lmsyaran.ir/guesting468882.html
13 12 0.09% http://lmsyaran.ir/bacilli526896.html
14 12 0.09% www.google.com
15 10 0.08% http://lmsyaran.ir/leptomedusan538747.html
16 8 0.06% http://lmsyaran.ir/blockbuster472985.html
17 8 0.06% http://lmsyaran.ir/forelimb509897.html
18 8 0.06% http://lmsyaran.ir/hest585914.html
19 7 0.05% binance.com
20 7 0.05% http://lmsyaran.ir/Baconic473598.html
21 7 0.05% http://lmsyaran.ir/Gamopetalae561441.html
22 7 0.05% http://lmsyaran.ir/blockbuster502085.html
23 7 0.05% http://lmsyaran.ir/mesophilic585066.html
24 7 0.05% http://lmsyaran.ir/templates/g5_hydrogen/custom/css-compiled/custom_11.css
25 6 0.05% http://lmsyaran.ir/Baconic539698.html
26 6 0.05% http://lmsyaran.ir/causable539110.html
27 6 0.05% http://lmsyaran.ir/empyocele468264.html
28 6 0.05% http://lmsyaran.ir/etua502293.html
29 6 0.05% http://lmsyaran.ir/lochiometra511748.html
30 6 0.05% http://lmsyaran.ir/motorcar472851.html
31 6 0.05% http://lmsyaran.ir/motorcar561551.html
32 5 0.04% http://lmsyaran.ir/Hypotremata502303.html
33 5 0.04% http://lmsyaran.ir/choca473380.html
34 5 0.04% http://lmsyaran.ir/liplet585540.html
35 5 0.04% http://lmsyaran.ir/page/4
36 5 0.04% http://lmsyaran.ir/product-list/2314
37 4 0.03% http://lmsyaran.ir/Artgum560771.html
38 4 0.03% http://lmsyaran.ir/Baconic468898.html
39 4 0.03% http://lmsyaran.ir/distomatosis585427.html
40 4 0.03% http://lmsyaran.ir/hest474014.html
41 4 0.03% http://lmsyaran.ir/intuent529399.html
42 4 0.03% http://lmsyaran.ir/lochiometra502048.html
43 4 0.03% http://lmsyaran.ir/media/com_hikashop/css/font-awesome.css
44 4 0.03% http://lmsyaran.ir/modules/mod_jf_login_pro/assets/jf_login_pro.min.css
45 4 0.03% http://lmsyaran.ir/reguration/
46 4 0.03% http://lmsyaran.ir/retentively526592.html
47 3 0.02% http://lmsyaran.ir/Artgum525871.html
48 3 0.02% http://lmsyaran.ir/Baconic545698.html
49 3 0.02% http://lmsyaran.ir/Benson561983.html
50 3 0.02% http://lmsyaran.ir/amphigouri502637.html
51 3 0.02% http://lmsyaran.ir/aphthongia511759.html
52 3 0.02% http://lmsyaran.ir/blockbuster584285.html
53 3 0.02% http://lmsyaran.ir/business
54 3 0.02% http://lmsyaran.ir/causable545610.html
55 3 0.02% http://lmsyaran.ir/hest526014.html
56 3 0.02% http://lmsyaran.ir/iguanian583265.html
57 3 0.02% http://lmsyaran.ir/inattentiveness510029.html
58 2 0.02% http://lmsyaran.ir/Bothnic512468.html
59 2 0.02% http://lmsyaran.ir/bali468767.html
60 2 0.02% http://lmsyaran.ir/citronellic583419.html
61 2 0.02% http://lmsyaran.ir/coin38315.html
62 2 0.02% http://lmsyaran.ir/etua510893.html
63 2 0.02% http://lmsyaran.ir/friarbird529089.html
64 2 0.02% http://lmsyaran.ir/hest562214.html
65 2 0.02% http://lmsyaran.ir/kinepox468053.html
66 2 0.02% http://sokhan-rooz.ir
67 2 0.02% https://www.google.co.jp/
68 2 0.02% lmsyaran.ir/wordpress/wp-login.php
69 2 0.02% yahoo.com
70 1 0.01% http://lmsyaran.ir/Gaspar469331.html
71 1 0.01% http://lmsyaran.ir/Hypotremata530203.html
72 1 0.01% http://lmsyaran.ir/Latakia584311.html
73 1 0.01% http://lmsyaran.ir/antiparallel583350.html
74 1 0.01% http://lmsyaran.ir/choca510680.html
75 1 0.01% http://lmsyaran.ir/coin615.html
76 1 0.01% http://lmsyaran.ir/demy469484.html
77 1 0.01% http://lmsyaran.ir/etua545493.html
78 1 0.01% http://lmsyaran.ir/hest546214.html
79 1 0.01% http://lmsyaran.ir/kinepox469153.html
80 1 0.01% http://lmsyaran.ir/liplet512440.html
81 1 0.01% http://lmsyaran.ir/lori585912.html
82 1 0.01% http://lmsyaran.ir/meddlesomeness472824.html
83 1 0.01% http://lmsyaran.ir/wordpress/wp-admin/
84 1 0.01% http://www.lmsyaran.ir

Top 15 of 173 Total User Agents
# Hits User Agent
1 4924 37.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1450 10.93% Go-http-client/1.1
3 1364 10.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
4 496 3.74% Cpanel-HTTP-Client/1.0
5 468 3.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 387 2.92% wp_is_mobile
7 316 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
8 216 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 190 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 157 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 150 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 145 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 115 0.87% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
14 102 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
15 84 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 5229 39.41% 5139 43.98% 180908 44.40% Unresolved/Unknown
2 2715 20.46% 2693 23.04% 89149 21.88% Commercial (com)
3 2046 15.42% 2034 17.41% 83008 20.37% Network (net)
4 1455 10.97% 5 0.04% 1192 0.29% Iran
5 496 3.74% 496 4.24% 31 0.01% Individual (name)
6 154 1.16% 154 1.32% 6217 1.53% European Union
7 115 0.87% 108 0.92% 5418 1.33% Non-Profit (org)
8 114 0.86% 114 0.98% 3406 0.84% Germany
9 93 0.70% 93 0.80% 3757 0.92% United Kingdom
10 72 0.54% 72 0.62% 2910 0.71% British Indian Ocean Territory
11 61 0.46% 61 0.52% 2464 0.60% Viet Nam
12 55 0.41% 55 0.47% 2223 0.55% Indonesia
13 52 0.39% 52 0.44% 2177 0.53% Russian Federation
14 51 0.38% 51 0.44% 2060 0.51% Brazil
15 51 0.38% 51 0.44% 2022 0.50% Turkey
16 30 0.23% 30 0.26% 1213 0.30% India
17 25 0.19% 25 0.21% 1010 0.25% Canada
18 25 0.19% 25 0.21% 1010 0.25% France
19 24 0.18% 24 0.21% 970 0.24% Australia
20 24 0.18% 24 0.21% 970 0.24% Montenegro
21 23 0.17% 23 0.20% 930 0.23% Asia Pacific Community (asia)
22 23 0.17% 23 0.20% 929 0.23% Poland
23 22 0.17% 22 0.19% 889 0.22% Malaysia
24 19 0.14% 19 0.16% 768 0.19% Spain
25 18 0.14% 18 0.15% 727 0.18% Algeria
26 18 0.14% 18 0.15% 728 0.18% United States
27 17 0.13% 17 0.15% 687 0.17% Netherlands
28 16 0.12% 16 0.14% 646 0.16% Argentina
29 16 0.12% 16 0.14% 646 0.16% Italy
30 15 0.11% 15 0.13% 606 0.15% Israel


Generated by Webalizer Version 2.23