Usage Statistics for lmsyaran.ir

Summary Period: March 2021
Generated 01-Apr-2021 17:36 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 18885
Total Files 11293
Total Pages 5878
Total Visits 595
Total KBytes 85356
Total Unique Sites 62
Total Unique URLs 951
Total Unique Referrers 17
Total Unique User Agents 28
. Avg Max
Hits per Hour 25 1025
Hits per Day 609 3950
Files per Day 364 2301
Pages per Day 189 1497
Sites per Day 2 9
Visits per Day 19 130
KBytes per Day 2753 19150
Hits by Response Code
Code 200 - OK 59.80% 11293
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.07% 14
Code 302 - Found 0.07% 14
Code 303 - See Other 4.68% 884
Code 304 - Not Modified 32.52% 6142
Code 404 - Not Found 2.22% 419
Code 500 - Internal Server Error 0.61% 115

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 3950 20.92% 2263 20.04% 1497 25.47% 130 21.85% 8 12.90% 18743 21.96%
2 32 0.17% 30 0.27% 3 0.05% 3 0.50% 3 4.84% 206 0.24%
3 1424 7.54% 1052 9.32% 539 9.17% 53 8.91% 3 4.84% 7641 8.95%
4 303 1.60% 273 2.42% 98 1.67% 12 2.02% 3 4.84% 2018 2.36%
5 262 1.39% 208 1.84% 106 1.80% 14 2.35% 5 8.06% 1379 1.62%
6 1879 9.95% 1091 9.66% 756 12.86% 69 11.60% 6 9.68% 7692 9.01%
7 3229 17.10% 2301 20.38% 983 16.72% 97 16.30% 5 8.06% 19150 22.44%
8 586 3.10% 435 3.85% 190 3.23% 18 3.03% 4 6.45% 4598 5.39%
9 463 2.45% 340 3.01% 90 1.53% 16 2.69% 5 8.06% 3304 3.87%
10 401 2.12% 198 1.75% 105 1.79% 14 2.35% 3 4.84% 1170 1.37%
11 720 3.81% 368 3.26% 176 2.99% 16 2.69% 3 4.84% 2156 2.53%
12 3809 20.17% 1155 10.23% 861 14.65% 77 12.94% 9 14.52% 6646 7.79%
13 4 0.02% 4 0.04% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
14 238 1.26% 218 1.93% 85 1.45% 8 1.34% 3 4.84% 1835 2.15%
15 54 0.29% 53 0.47% 15 0.26% 4 0.67% 2 3.23% 227 0.27%
16 16 0.08% 16 0.14% 0 0.00% 0 0.00% 1 1.61% 1 0.00%
17 379 2.01% 275 2.44% 113 1.92% 13 2.18% 2 3.23% 2602 3.05%
18 14 0.07% 14 0.12% 0 0.00% 0 0.00% 1 1.61% 1 0.00%
19 124 0.66% 113 1.00% 16 0.27% 4 0.67% 3 4.84% 495 0.58%
20 54 0.29% 40 0.35% 15 0.26% 10 1.68% 2 3.23% 316 0.37%
21 181 0.96% 154 1.36% 47 0.80% 7 1.18% 4 6.45% 1315 1.54%
22 292 1.55% 255 2.26% 106 1.80% 14 2.35% 5 8.06% 1754 2.06%
23 16 0.08% 16 0.14% 0 0.00% 0 0.00% 1 1.61% 1 0.00%
24 109 0.58% 99 0.88% 22 0.37% 3 0.50% 3 4.84% 891 1.04%
25 172 0.91% 165 1.46% 38 0.65% 7 1.18% 3 4.84% 821 0.96%
26 19 0.10% 17 0.15% 1 0.02% 1 0.17% 3 4.84% 5 0.01%
27 27 0.14% 27 0.24% 1 0.02% 1 0.17% 2 3.23% 129 0.15%
28 17 0.09% 17 0.15% 1 0.02% 1 0.17% 2 3.23% 4 0.00%
29 18 0.10% 16 0.14% 0 0.00% 0 0.00% 3 4.84% 2 0.00%
30 76 0.40% 63 0.56% 14 0.24% 5 0.84% 6 9.68% 253 0.30%
31 17 0.09% 17 0.15% 0 0.00% 0 0.00% 2 3.23% 1 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 0.83% 2 65 0.58% 0 11 0.19% 3 105 0.12%
1 4 137 0.73% 3 109 0.97% 3 96 1.63% 25 784 0.92%
2 23 727 3.85% 6 190 1.68% 3 107 1.82% 48 1491 1.75%
3 2 92 0.49% 2 77 0.68% 0 22 0.37% 2 71 0.08%
4 2 88 0.47% 0 17 0.15% 0 17 0.29% 1 35 0.04%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 58 0.31% 1 56 0.50% 0 2 0.03% 1 20 0.02%
7 12 396 2.10% 11 343 3.04% 3 98 1.67% 106 3280 3.84%
8 17 550 2.91% 12 392 3.47% 5 170 2.89% 85 2629 3.08%
9 31 977 5.17% 22 704 6.23% 12 396 6.74% 161 4998 5.86%
10 18 585 3.10% 15 468 4.14% 14 438 7.45% 143 4431 5.19%
11 55 1715 9.08% 39 1216 10.77% 24 760 12.93% 329 10204 11.95%
12 63 1980 10.48% 38 1178 10.43% 19 608 10.34% 335 10400 12.18%
13 44 1378 7.30% 28 872 7.72% 13 418 7.11% 215 6663 7.81%
14 110 3423 18.13% 58 1825 16.16% 30 946 16.09% 418 12951 15.17%
15 72 2245 11.89% 43 1341 11.87% 18 561 9.54% 367 11376 13.33%
16 7 231 1.22% 4 138 1.22% 1 41 0.70% 27 822 0.96%
17 4 129 0.68% 2 62 0.55% 0 25 0.43% 13 409 0.48%
18 27 848 4.49% 10 325 2.88% 7 227 3.86% 37 1146 1.34%
19 45 1425 7.55% 24 757 6.70% 14 452 7.69% 165 5127 6.01%
20 2 81 0.43% 1 32 0.28% 0 29 0.49% 9 266 0.31%
21 27 865 4.58% 14 461 4.08% 7 245 4.17% 112 3466 4.06%
22 4 143 0.76% 3 107 0.95% 0 29 0.49% 19 588 0.69%
23 21 655 3.47% 18 558 4.94% 5 180 3.06% 132 4094 4.80%

Top 30 of 951 Total URLs
# Hits KBytes URL
1 3988 21.12% 25867 30.30% /administrator/
2 860 4.55% 1910 2.24% /
3 560 2.97% 3 0.00% /media/jui/js/jquery-noconflict.js
4 500 2.65% 473 0.55% /media/jui/js/jquery-migrate.min.js
5 499 2.64% 391 0.46% /media/system/js/core.js
6 496 2.63% 4539 5.32% /media/jui/js/jquery.min.js
7 327 1.73% 124 0.14% /media/system/js/tabs-state.js
8 324 1.72% 1035 1.21% /media/system/js/polyfill.xpath.js
9 283 1.50% 426 0.50% /templates/mytemp/assets/js/bootstrap.js
10 283 1.50% 562 0.66% /templates/mytemp/assets/js/jquery.min.js
11 256 1.36% 366 0.43% /administrator/templates/isis/js/template.js
12 222 1.18% 284 0.33% /media/com_hikashop/js/hikashop.js
13 215 1.14% 726 0.85% /media/jui/js/bootstrap.min.js
14 209 1.11% 704 0.82% /media/jui/js/chosen.jquery.min.js
15 196 1.04% 2535 2.97% /media/system/js/mootools-core.js
16 195 1.03% 6989 8.19% /media/system/js/mootools-more.js
17 191 1.01% 86 0.10% /administrator/templates/isis/images/logo.png
18 165 0.87% 42 0.05% /media/com_hikamarket/js/hikamarket.js
19 152 0.80% 41 0.05% /media/com_hikashop/js/notify.min.js
20 152 0.80% 8 0.01% /plugins/hikashop/cartnotify/media/notify.js
21 145 0.77% 83 0.10% /media/jui/js/bootstrap-tooltip-extended.min.js
22 140 0.74% 30 0.04% /media/system/js/keepalive.js
23 138 0.73% 8 0.01% /media/system/js/polyfill.filter.js
24 129 0.68% 7 0.01% /components/com_reservation/assets/js/site.js
25 126 0.67% 248 0.29% /media/jui/css/chosen.css
26 125 0.66% 2977 3.49% /administrator/templates/isis/css/template.css
27 121 0.64% 24 0.03% /media/system/js/multiselect.js
28 117 0.62% 126 0.15% /media/jui/js/jquery.searchtools.min.js
29 114 0.60% 121 0.14% /media/system/js/punycode.js
30 113 0.60% 105 0.12% /media/system/js/validate.js

Top 10 of 951 Total URLs By KBytes
# Hits KBytes URL
1 3988 21.12% 25867 30.30% /administrator/
2 195 1.03% 6989 8.19% /media/system/js/mootools-more.js
3 496 2.63% 4539 5.32% /media/jui/js/jquery.min.js
4 125 0.66% 2977 3.49% /administrator/templates/isis/css/template.css
5 53 0.28% 2745 3.22% /media/editors/codemirror/lib/codemirror.min.js
6 87 0.46% 2732 3.20% /media/com_reservation/fullCalendar/main.js
7 196 1.04% 2535 2.97% /media/system/js/mootools-core.js
8 69 0.37% 2073 2.43% /media/com_componentbuilder/uikit-v2/css/uikit.css
9 860 4.55% 1910 2.24% /
10 75 0.40% 1645 1.93% /media/com_componentbuilder/uikit-v2/js/uikit.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3988 21.12% 461 79.07% /administrator/
2 860 4.55% 113 19.38% /
3 14 0.07% 9 1.54% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3988 21.12% 456 76.90% /administrator/
2 860 4.55% 128 21.59% /
3 14 0.07% 9 1.52% /cgi-sys/suspendedpage.cgi

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 8399 44.47% 5436 48.14% 43333 50.77% 286 48.07% 37.98.49.222
2 2605 13.79% 863 7.64% 4811 5.64% 53 8.91% 89.199.193.58
3 1651 8.74% 590 5.22% 3850 4.51% 33 5.55% 89.199.13.222
4 1291 6.84% 963 8.53% 7858 9.21% 35 5.88% 83.142.225.164
5 928 4.91% 554 4.91% 4976 5.83% 33 5.55% e3v3-4.mine.nu
6 636 3.37% 341 3.02% 2243 2.63% 21 3.53% ip233.ip-54-36-44.eu
7 484 2.56% 470 4.16% 142 0.17% 9 1.51% apple.proserver.name
8 370 1.96% 254 2.25% 2872 3.36% 10 1.68% 185.189.113.51
9 319 1.69% 122 1.08% 576 0.67% 10 1.68% 89.199.185.30
10 271 1.44% 220 1.95% 1909 2.24% 14 2.35% 5.208.39.112
11 192 1.02% 186 1.65% 1395 1.63% 8 1.34% 5.209.231.25
12 188 1.00% 141 1.25% 1228 1.44% 9 1.51% static.13.253.9.176.clients.your-server.de
13 169 0.89% 27 0.24% 53 0.06% 1 0.17% 185.212.171.8
14 155 0.82% 148 1.31% 820 0.96% 6 1.01% 5.208.133.124
15 142 0.75% 133 1.18% 955 1.12% 6 1.01% 5.208.143.28
16 132 0.70% 90 0.80% 1570 1.84% 4 0.67% ip133.ip-146-59-163.eu
17 109 0.58% 69 0.61% 240 0.28% 5 0.84% 2.147.185.250
18 95 0.50% 71 0.63% 623 0.73% 4 0.67% 2.147.238.119
19 92 0.49% 82 0.73% 887 1.04% 2 0.34% 89.199.48.85
20 85 0.45% 81 0.72% 791 0.93% 4 0.67% 2.147.69.241
21 72 0.38% 67 0.59% 272 0.32% 1 0.17% 204.18.35.151
22 53 0.28% 50 0.44% 532 0.62% 2 0.34% 31.2.154.118
23 53 0.28% 43 0.38% 242 0.28% 2 0.34% 86.55.175.69
24 44 0.23% 41 0.36% 697 0.82% 2 0.34% 45.139.223.30
25 38 0.20% 37 0.33% 238 0.28% 3 0.50% 2.147.38.197
26 36 0.19% 8 0.07% 57 0.07% 1 0.17% 2.58.44.249
27 36 0.19% 30 0.27% 222 0.26% 3 0.50% 5.211.119.171
28 25 0.13% 24 0.21% 202 0.24% 1 0.17% 151.233.129.52
29 24 0.13% 24 0.21% 202 0.24% 1 0.17% 181.214.178.204
30 21 0.11% 20 0.18% 293 0.34% 1 0.17% 5.112.241.61

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8399 44.47% 5436 48.14% 43333 50.77% 286 48.07% 37.98.49.222
2 1291 6.84% 963 8.53% 7858 9.21% 35 5.88% 83.142.225.164
3 928 4.91% 554 4.91% 4976 5.83% 33 5.55% e3v3-4.mine.nu
4 2605 13.79% 863 7.64% 4811 5.64% 53 8.91% 89.199.193.58
5 1651 8.74% 590 5.22% 3850 4.51% 33 5.55% 89.199.13.222
6 370 1.96% 254 2.25% 2872 3.36% 10 1.68% 185.189.113.51
7 636 3.37% 341 3.02% 2243 2.63% 21 3.53% ip233.ip-54-36-44.eu
8 271 1.44% 220 1.95% 1909 2.24% 14 2.35% 5.208.39.112
9 132 0.70% 90 0.80% 1570 1.84% 4 0.67% ip133.ip-146-59-163.eu
10 192 1.02% 186 1.65% 1395 1.63% 8 1.34% 5.209.231.25

Top 17 of 17 Total Referrers
# Hits Referrer
1 11644 61.66% http://lmsyaran.ir/administrator/index.php
2 4565 24.17% http://lmsyaran.ir/index.php
3 1599 8.47% - (Direct Request)
4 704 3.73% http://lmsyaran.ir/
5 253 1.34% http://lmsyaran.ir/administrator/
6 37 0.20% http://lmsyaran.ir/media/com_hikashop/css/backend_default.css
7 34 0.18% http://lmsyaran.ir/administrator/templates/isis/css/template.css
8 22 0.12% http://lmsyaran.ir/media/editors/tinymce/skins/lightgray/skin.min.css
9 10 0.05% http://lmsyaran.ir/media/com_hikashop/css/font-awesome.css
10 4 0.02% http://lmsyaran.ir/media/com_componentbuilder/uikit-v2/css/uikit.gradient.min.css
11 4 0.02% http://lmsyaran.ir/media/com_hikamarket/css/backend_default.css
12 3 0.02% http://lmsyaran.ir/media/jui/css/jquery.minicolors.css
13 2 0.01% http://lmsyaran.ir/media/regularlabs/css/style.min.css
14 1 0.01% http://lmsyaran.ir/media/com_hikashop/css/hikashop.css
15 1 0.01% http://lmsyaran.ir/media/com_rsmembership/css/admin/style.css
16 1 0.01% http://lmsyaran.ir/media/jui/css/jquery.simplecolors.css
17 1 0.01% https://www.google.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 16639 88.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
2 699 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
3 636 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/C6CB
4 484 2.56% Cpanel-HTTP-Client/1.0
5 120 0.64% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G570F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.2 Ch
6 53 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
7 47 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
8 25 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
9 24 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
10 21 0.11% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.4103
11 20 0.11% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.4103
12 18 0.10% Mozilla/5.0 (Linux; Android 8.0.0; SM-G570F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36
13 18 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
14 17 0.09% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 16 0.08% fasthttp

Usage by Country for March 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16447 87.09% 9641 85.37% 74615 87.42% Unresolved/Unknown
2 928 4.91% 554 4.91% 4976 5.83% Niue
3 770 4.08% 431 3.82% 3815 4.47% European Union
4 484 2.56% 470 4.16% 142 0.17% Individual (name)
5 189 1.00% 142 1.26% 1231 1.44% Germany
6 34 0.18% 27 0.24% 207 0.24% Commercial (com)
7 31 0.16% 30 0.27% 369 0.43% Network (net)
8 2 0.01% 2 0.02% 0 0.00% Colombia


Generated by Webalizer Version 2.23