Usage Statistics for lmsyaran.ir

Summary Period: February 2021
Generated 01-Mar-2021 16:21 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 21640
Total Files 12208
Total Pages 6511
Total Visits 659
Total KBytes 89094
Total Unique Sites 70
Total Unique URLs 624
Total Unique Referrers 22
Total Unique User Agents 45
. Avg Max
Hits per Hour 100 1071
Hits per Day 2404 5175
Files per Day 1356 2978
Pages per Day 723 1680
Sites per Day 7 23
Visits per Day 73 165
KBytes per Day 9899 21295
Hits by Response Code
Code 200 - OK 56.41% 12208
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 8
Code 302 - Found 0.02% 4
Code 303 - See Other 4.66% 1009
Code 304 - Not Modified 33.15% 7173
Code 403 - Forbidden 0.08% 17
Code 404 - Not Found 5.08% 1100
Code 500 - Internal Server Error 0.55% 120

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
20 18 0.08% 18 0.15% 3 0.05% 3 0.46% 10 14.29% 2 0.00%
21 2231 10.31% 1699 13.92% 890 13.67% 75 11.38% 10 14.29% 13430 15.07%
22 2959 13.67% 1343 11.00% 736 11.30% 79 11.99% 23 32.86% 8692 9.76%
23 2995 13.84% 1880 15.40% 1283 19.71% 123 18.66% 14 20.00% 10200 11.45%
24 3054 14.11% 2031 16.64% 989 15.19% 106 16.08% 3 4.29% 18972 21.29%
25 20 0.09% 18 0.15% 4 0.06% 3 0.46% 4 5.71% 8 0.01%
26 2664 12.31% 1814 14.86% 718 11.03% 82 12.44% 6 8.57% 12497 14.03%
27 5175 23.91% 2978 24.39% 1680 25.80% 165 25.04% 12 17.14% 21295 23.90%
28 2524 11.66% 427 3.50% 208 3.19% 23 3.49% 6 8.57% 3998 4.49%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 16 0.07% 1 16 0.13% 0 0 0.00% 0 1 0.00%
1 2 26 0.12% 2 26 0.21% 0 3 0.05% 21 189 0.21%
2 1 11 0.05% 1 11 0.09% 0 1 0.02% 11 101 0.11%
3 3 35 0.16% 3 35 0.29% 0 6 0.09% 14 127 0.14%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 18 0.08% 1 16 0.13% 0 6 0.09% 14 128 0.14%
6 4 36 0.17% 4 36 0.29% 0 3 0.05% 16 148 0.17%
7 94 849 3.92% 70 631 5.17% 32 294 4.52% 550 4954 5.56%
8 155 1400 6.47% 77 699 5.73% 48 432 6.63% 539 4847 5.44%
9 299 2691 12.44% 170 1531 12.54% 103 928 14.25% 1029 9265 10.40%
10 194 1750 8.09% 81 730 5.98% 58 525 8.06% 435 3914 4.39%
11 329 2961 13.68% 138 1250 10.24% 82 746 11.46% 1141 10269 11.53%
12 394 3554 16.42% 249 2244 18.38% 112 1014 15.57% 2121 19092 21.43%
13 163 1472 6.80% 108 980 8.03% 61 557 8.55% 931 8377 9.40%
14 292 2632 12.16% 153 1384 11.34% 75 683 10.49% 1111 9997 11.22%
15 319 2873 13.28% 175 1581 12.95% 95 859 13.19% 1234 11106 12.47%
16 71 641 2.96% 54 487 3.99% 24 219 3.36% 323 2903 3.26%
17 3 34 0.16% 3 33 0.27% 0 6 0.09% 46 410 0.46%
18 13 120 0.55% 10 93 0.76% 3 27 0.41% 49 440 0.49%
19 17 156 0.72% 16 150 1.23% 3 33 0.51% 115 1039 1.17%
20 2 18 0.08% 1 17 0.14% 0 4 0.06% 11 97 0.11%
21 35 321 1.48% 26 237 1.94% 16 144 2.21% 182 1634 1.83%
22 2 26 0.12% 2 21 0.17% 2 21 0.32% 6 54 0.06%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 3086 14.26% 21903 24.58% /administrator/
2 2212 10.22% 5974 6.71% /
3 761 3.52% 4 0.00% /media/jui/js/jquery-noconflict.js
4 747 3.45% 512 0.57% /media/system/js/core.js
5 739 3.41% 657 0.74% /media/jui/js/jquery-migrate.min.js
6 738 3.41% 6607 7.42% /media/jui/js/jquery.min.js
7 611 2.82% 1363 1.53% /media/system/js/polyfill.xpath.js
8 609 2.81% 160 0.18% /media/system/js/tabs-state.js
9 551 2.55% 1124 1.26% /templates/mytemp/assets/js/bootstrap.js
10 551 2.55% 1386 1.56% /templates/mytemp/assets/js/jquery.min.js
11 455 2.10% 24 0.03% /media/system/js/polyfill.filter.js
12 428 1.98% 23 0.03% /components/com_reservation/assets/js/site.js
13 349 1.61% 0 0.00% /templates/mytemp/assets/js/main.js
14 226 1.04% 870 0.98% /media/jui/js/bootstrap.min.js
15 212 0.98% 86 0.10% /images/ronaldo.jpg
16 201 0.93% 416 0.47% /administrator/templates/isis/js/template.js
17 169 0.78% 726 0.82% /media/jui/js/chosen.jquery.min.js
18 167 0.77% 2693 3.02% /media/system/js/mootools-core.js
19 166 0.77% 8254 9.26% /media/system/js/mootools-more.js
20 157 0.73% 22 0.02% /media/system/js/caption.js
21 149 0.69% 33 0.04% /media/system/js/keepalive.js
22 140 0.65% 1301 1.46% /media/com_reservation/fullCalendar/main.js
23 131 0.61% 3247 3.64% /administrator/templates/isis/css/template.css
24 128 0.59% 39 0.04% /templates/mytemp/assets/css/style.css
25 126 0.58% 0 0.00% /modules/mod_chatters/js/main.js
26 124 0.57% 1175 1.32% /templates/mytemp/assets/css/bootstrap.css
27 119 0.55% 124 0.14% /media/system/js/validate.js
28 118 0.55% 8 0.01% /modules/mod_consultants/js/main.js
29 117 0.54% 129 0.14% /media/system/js/punycode.js
30 116 0.54% 301 0.34% /modules/mod_consultants/js/owl.carousel.min.js

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 3086 14.26% 21903 24.58% /administrator/
2 166 0.77% 8254 9.26% /media/system/js/mootools-more.js
3 738 3.41% 6607 7.42% /media/jui/js/jquery.min.js
4 2212 10.22% 5974 6.71% /
5 131 0.61% 3247 3.64% /administrator/templates/isis/css/template.css
6 45 0.21% 2895 3.25% /templates/mytemp/assets/images/farzad.jpg
7 167 0.77% 2693 3.02% /media/system/js/mootools-core.js
8 72 0.33% 2163 2.43% /media/com_componentbuilder/uikit-v2/css/uikit.css
9 32 0.15% 1793 2.01% /media/editors/codemirror/lib/codemirror.min.js
10 74 0.34% 1645 1.85% /media/com_componentbuilder/uikit-v2/js/uikit.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3086 14.26% 387 59.08% /administrator/
2 2212 10.22% 264 40.31% /
3 48 0.22% 3 0.46% /installation/
4 1 0.00% 1 0.15% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3086 14.26% 384 58.36% /administrator/
2 2212 10.22% 272 41.34% /
3 48 0.22% 2 0.30% /installation/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 18305 84.59% 9807 80.33% 72182 81.02% 543 82.40% 37.98.49.222
2 703 3.25% 479 3.92% 2858 3.21% 13 1.97% 193.27.14.190
3 549 2.54% 525 4.30% 4681 5.25% 12 1.82% server2us.getmyip.co
4 544 2.51% 248 2.03% 2068 2.32% 12 1.82% 89.199.203.51
5 231 1.07% 61 0.50% 458 0.51% 3 0.46% 37.120.136.246
6 229 1.06% 154 1.26% 1043 1.17% 8 1.21% 89.199.251.187
7 134 0.62% 134 1.10% 8 0.01% 0 0.00% apple.proserver.name
8 132 0.61% 129 1.06% 792 0.89% 4 0.61% 5.211.15.189
9 91 0.42% 80 0.66% 627 0.70% 3 0.46% 2.147.17.155
10 88 0.41% 62 0.51% 431 0.48% 5 0.76% 89.199.114.107
11 74 0.34% 71 0.58% 475 0.53% 2 0.30% 86.106.132.130
12 67 0.31% 18 0.15% 26 0.03% 3 0.46% 185.189.112.81
13 50 0.23% 44 0.36% 172 0.19% 4 0.61% 89.199.201.235
14 37 0.17% 23 0.19% 413 0.46% 2 0.30% 193.27.14.182
15 31 0.14% 31 0.25% 174 0.20% 2 0.30% 188.229.91.179
16 28 0.13% 28 0.23% 269 0.30% 1 0.15% 205.169.39.96
17 28 0.13% 28 0.23% 269 0.30% 1 0.15% 205.169.39.98
18 26 0.12% 26 0.21% 189 0.21% 1 0.15% 64.137.52.100
19 26 0.12% 23 0.19% 141 0.16% 2 0.30% ip42.ip-192-99-217.net
20 25 0.12% 25 0.20% 187 0.21% 1 0.15% cache.google.com
21 24 0.11% 23 0.19% 321 0.36% 2 0.30% 2.147.112.241
22 23 0.11% 20 0.16% 56 0.06% 2 0.30% 89.199.173.3
23 20 0.09% 20 0.16% 147 0.17% 1 0.15% 69.25.58.60
24 18 0.08% 18 0.15% 160 0.18% 1 0.15% 205.169.39.54
25 16 0.07% 2 0.02% 17 0.02% 1 0.15% 178.211.43.78
26 15 0.07% 13 0.11% 202 0.23% 2 0.30% 86.55.201.110
27 14 0.06% 14 0.11% 114 0.13% 1 0.15% ec2-3-123-229-238.eu-central-1.compute.amazonaws.com
28 13 0.06% 13 0.11% 83 0.09% 1 0.15% 80.66.189.33
29 12 0.06% 12 0.10% 80 0.09% 1 0.15% 23.100.232.233
30 11 0.05% 11 0.09% 101 0.11% 1 0.15% 38.145.95.222

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18305 84.59% 9807 80.33% 72182 81.02% 543 82.40% 37.98.49.222
2 549 2.54% 525 4.30% 4681 5.25% 12 1.82% server2us.getmyip.co
3 703 3.25% 479 3.92% 2858 3.21% 13 1.97% 193.27.14.190
4 544 2.51% 248 2.03% 2068 2.32% 12 1.82% 89.199.203.51
5 229 1.06% 154 1.26% 1043 1.17% 8 1.21% 89.199.251.187
6 132 0.61% 129 1.06% 792 0.89% 4 0.61% 5.211.15.189
7 91 0.42% 80 0.66% 627 0.70% 3 0.46% 2.147.17.155
8 74 0.34% 71 0.58% 475 0.53% 2 0.30% 86.106.132.130
9 231 1.07% 61 0.50% 458 0.51% 3 0.46% 37.120.136.246
10 88 0.41% 62 0.51% 431 0.48% 5 0.76% 89.199.114.107

Top 22 of 22 Total Referrers
# Hits Referrer
1 10415 48.13% http://lmsyaran.ir/administrator/index.php
2 6176 28.54% http://lmsyaran.ir/index.php
3 2247 10.38% http://www.lmsyaran.ir/index.php
4 1249 5.77% http://lmsyaran.ir/
5 1202 5.55% - (Direct Request)
6 152 0.70% http://lmsyaran.ir/administrator/
7 113 0.52% http://lmsyaran.ir/installation/index.php
8 26 0.12% http://lmsyaran.ir/administrator/templates/isis/css/template.css
9 19 0.09% http://www.lmsyaran.ir/
10 10 0.05% http://lmsyaran.ir/media/com_hikashop/css/backend_default.css
11 10 0.05% http://lmsyaran.ir/media/editors/tinymce/skins/lightgray/skin.min.css
12 5 0.02% http://lmsyaran.ir/media/com_hikashop/css/font-awesome.css
13 4 0.02% http://lmsyaran.ir/media/jui/css/bootstrap.min.css
14 3 0.01% http://lmsyaran.ir/media/com_componentbuilder/uikit-v2/css/uikit.gradient.min.css
15 2 0.01% http://lmsyaran.ir/media/jui/css/chosen.css
16 1 0.00% android-app://com.google.android.googlequicksearchbox/
17 1 0.00% http://lmsyaran.ir/index.php/2021-02-21-10-08-32
18 1 0.00% http://lmsyaran.ir/media/com_hikamarket/css/backend_default.css
19 1 0.00% http://lmsyaran.ir/templates/beez3/css/personal.css
20 1 0.00% http://lmsyaran.ir/templates/protostar/css/template.css
21 1 0.00% http://lmsyaran.ir/templates/system/css/system.css
22 1 0.00% https://www.google.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 11928 55.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
2 7341 33.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
3 651 3.01% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G570F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.2 Ch
4 612 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
5 196 0.91% Mozilla/5.0 (Linux; Android 8.0.0; SM-G570F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36
6 146 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
7 134 0.62% Cpanel-HTTP-Client/1.0
8 127 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
9 114 0.53% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/5
10 60 0.28% Mozilla/5.0 (Linux; Android 10; SM-J610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36
11 49 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
12 39 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
13 36 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 25 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
15 21 0.10% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-J610F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.4103

Usage by Country for February 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 20853 96.36% 11453 93.82% 83787 94.04% Unresolved/Unknown
2 549 2.54% 525 4.30% 4681 5.25% Colombia
3 134 0.62% 134 1.10% 8 0.01% Individual (name)
4 69 0.32% 68 0.56% 441 0.49% Commercial (com)
5 33 0.15% 27 0.22% 176 0.20% Network (net)
6 2 0.01% 2 0.02% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23