Usage Statistics for lmsyaran.ir

Summary Period: July 2021
Generated 31-Jul-2021 17:35 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 31
Total Files 5
Total Pages 29
Total Visits 21
Total KBytes 21
Total Unique Sites 18
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 4
Pages per Day 0 6
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 1 21
Hits by Response Code
Code 200 - OK 16.13% 5
Code 303 - See Other 83.87% 26

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 6 19.35% 0 0.00% 6 20.69% 4 19.05% 4 22.22% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 9.68% 0 0.00% 2 6.90% 2 9.52% 3 16.67% 0 0.00%
9 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
15 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
16 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
17 4 12.90% 1 20.00% 3 10.34% 2 9.52% 2 11.11% 21 100.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 5 16.13% 0 0.00% 5 17.24% 2 9.52% 2 11.11% 0 0.00%
27 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%
28 4 12.90% 4 80.00% 4 13.79% 2 9.52% 1 5.56% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.23% 0 0.00% 1 3.45% 1 4.76% 1 5.56% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.45% 0 0 0.00% 0 2 6.90% 0 0 0.00%
1 0 2 6.45% 0 0 0.00% 0 2 6.90% 0 0 0.00%
2 0 2 6.45% 0 0 0.00% 0 2 6.90% 0 0 0.00%
3 0 3 9.68% 0 0 0.00% 0 3 10.34% 0 0 0.00%
4 0 5 16.13% 0 0 0.00% 0 5 17.24% 0 0 0.00%
5 0 4 12.90% 0 1 20.00% 0 3 10.34% 1 21 100.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 16.13% 0 4 80.00% 0 5 17.24% 0 0 0.00%
10 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%
13 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%
18 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.23% 0 0 0.00% 0 1 3.45% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 16.13% 21 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 16.13% 21 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 16.13% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 16.13% 6 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 10 32.26% 4 80.00% 0 0.00% 4 19.05% hn.kd.ny.adsl
2 2 6.45% 1 20.00% 21 100.00% 1 4.76% 40.88.7.95
3 2 6.45% 0 0.00% 0 0.00% 1 4.76% ec2-18-191-198-62.us-east-2.compute.amazonaws.com
4 2 6.45% 0 0.00% 0 0.00% 1 4.76% ec2-3-129-250-67.us-east-2.compute.amazonaws.com
5 2 6.45% 0 0.00% 0 0.00% 1 4.76% flyllege.com
6 1 3.23% 0 0.00% 0 0.00% 1 4.76% 167.71.171.228
7 1 3.23% 0 0.00% 0 0.00% 1 4.76% 171.13.14.28
8 1 3.23% 0 0.00% 0 0.00% 1 4.76% 208.110.85.70
9 1 3.23% 0 0.00% 0 0.00% 1 4.76% 61-108-158-51.instances.scw.cloud
10 1 3.23% 0 0.00% 0 0.00% 1 4.76% 62-210-140-62.rev.poneytelecom.eu
11 1 3.23% 0 0.00% 0 0.00% 1 4.76% 64.225.31.156
12 1 3.23% 0 0.00% 0 0.00% 1 4.76% 83-66-158-51.instances.scw.cloud
13 1 3.23% 0 0.00% 0 0.00% 1 4.76% 92.118.160.1.netsystemsresearch.com
14 1 3.23% 0 0.00% 0 0.00% 1 4.76% 92.118.160.13.netsystemsresearch.com
15 1 3.23% 0 0.00% 0 0.00% 1 4.76% 92.118.160.9.netsystemsresearch.com
16 1 3.23% 0 0.00% 0 0.00% 1 4.76% ec2-3-81-9-213.compute-1.amazonaws.com
17 1 3.23% 0 0.00% 0 0.00% 1 4.76% ec2-3-91-174-23.compute-1.amazonaws.com
18 1 3.23% 0 0.00% 0 0.00% 1 4.76% ec2-35-182-231-218.ca-central-1.compute.amazonaws.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.45% 1 20.00% 21 100.00% 1 4.76% 40.88.7.95
2 1 3.23% 0 0.00% 0 0.00% 1 4.76% 167.71.171.228
3 1 3.23% 0 0.00% 0 0.00% 1 4.76% 171.13.14.28
4 1 3.23% 0 0.00% 0 0.00% 1 4.76% 208.110.85.70
5 1 3.23% 0 0.00% 0 0.00% 1 4.76% 61-108-158-51.instances.scw.cloud
6 1 3.23% 0 0.00% 0 0.00% 1 4.76% 62-210-140-62.rev.poneytelecom.eu
7 1 3.23% 0 0.00% 0 0.00% 1 4.76% 64.225.31.156
8 1 3.23% 0 0.00% 0 0.00% 1 4.76% 83-66-158-51.instances.scw.cloud
9 1 3.23% 0 0.00% 0 0.00% 1 4.76% 92.118.160.1.netsystemsresearch.com
10 1 3.23% 0 0.00% 0 0.00% 1 4.76% 92.118.160.13.netsystemsresearch.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 24 77.42% - (Direct Request)
2 5 16.13% http://baidu.com
3 2 6.45% http://www.google.com.hk

Top 13 of 13 Total User Agents
# Hits User Agent
1 5 16.13% Go-http-client/1.1
2 5 16.13% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 4 12.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
4 3 9.68% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
5 2 6.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 2 6.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 2 6.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
10 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 1 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 1 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 1 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for July 2021

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 18 58.06% 5 100.00% 21 100.00% Unresolved/Unknown
2 12 38.71% 0 0.00% 0 0.00% Commercial (com)
3 1 3.23% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23