Web Server Statistics for lmsyaran.irProgram started on Sun, Jun 29 2025 at 3:35 PM.
Analyzed requests from Sun, Feb 21 2021 at 1:59 AM to Sun, Jun 29 2025 at 3:32 PM (1589.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2025 at 3:35 PM.
Successful requests: 625,448 (317)
Average successful requests per day: 393 (45)
Successful requests for pages: 116,967 (15)
Average successful requests for pages per day: 73 (2)
Failed requests: 385,097 (551)
Redirected requests: 3,788 (1)
Distinct files requested: 17 (730)
Distinct hosts served: 66 (527)
Data transferred: 17.18 gigabytes (4.67 megabytes)
Average data transferred per day: 11.07 megabytes (683.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 884 | 15 | ![]() |
| Mar 2021 | 27 | 3 | ![]() |
| Apr 2021 | 262 | 25 | ![]() |
| May 2021 | 3 | 3 | ![]() |
| Jun 2021 | 2 | 1 | ![]() |
| Jul 2021 | 5 | 5 | ![]() |
| Aug 2021 | 61 | 3 | ![]() |
| Sep 2021 | 114 | 11 | ![]() |
| Oct 2021 | 353 | 101 | ![]() |
| Nov 2021 | 21 | 20 | ![]() |
| Dec 2021 | 15 | 4 | ![]() |
| Jan 2022 | 117 | 15 | ![]() |
| Feb 2022 | 9 | 2 | ![]() |
| Mar 2022 | 19 | 4 | ![]() |
| Apr 2022 | 20 | 10 | ![]() |
| May 2022 | 27 | 10 | ![]() |
| Jun 2022 | 676 | 12 | ![]() |
| Jul 2022 | 226 | 7 | ![]() |
| Aug 2022 | 6712 | 22 | ![]() |
| Sep 2022 | 20 | 7 | ![]() |
| Oct 2022 | 296 | 1 | ![]() |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 188 | 1 | ![]() |
| Jun 2023 | 1051 | 7 | ![]() |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 1445 | 1 | ![]() |
| Jun 2024 | 9 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 187090 | 106 | ![]() |
| Mar 2025 | 225989 | 105747 | ![]() ![]() |
| Apr 2025 | 192180 | 9164 | ![]() |
| May 2025 | 3676 | 388 | ![]() |
| Jun 2025 | 531 | 17 | ![]() |
Busiest month: Mar 2025 (105,747 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 59748 | 9687 | ![]() ![]() ![]() |
| Mon | 48746 | 18150 | ![]() ![]() ![]() ![]() |
| Tue | 75759 | 13458 | ![]() ![]() |
| Wed | 165214 | 31794 | ![]() ![]() |
| Thu | 114382 | 25799 | ![]() ![]() |
| Fri | 69303 | 9151 | ![]() ![]() |
| Sat | 88876 | 7673 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25905 | 4377 | ![]() ![]() ![]() ![]() |
| 1 | 27376 | 4563 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 26173 | 4518 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 23239 | 4324 | ![]() ![]() ![]() ![]() |
| 4 | 23568 | 4503 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 24056 | 4544 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 23588 | 4860 | ![]() ![]() |
| 7 | 22590 | 4827 | ![]() ![]() |
| 8 | 25120 | 5161 | ![]() ![]() ![]() |
| 9 | 25274 | 4997 | ![]() ![]() |
| 10 | 25072 | 4589 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 21558 | 4730 | ![]() |
| 12 | 25583 | 4553 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 27210 | 4607 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 28932 | 4863 | ![]() ![]() |
| 15 | 30874 | 5484 | ![]() ![]() ![]() |
| 16 | 30709 | 5875 | ![]() ![]() |
| 17 | 29439 | 5720 | ![]() ![]() ![]() ![]() |
| 18 | 27937 | 4762 | ![]() |
| 19 | 25777 | 4604 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 24428 | 5007 | ![]() ![]() |
| 21 | 25353 | 4602 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 26758 | 5293 | ![]() ![]() |
| 23 | 25509 | 4349 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 531 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 75 | 13.97% | 152.42 |
| 70 | 12.81% | 143.198 |
| 67 | 13.07% | 194.233 |
| 41 | 7.59% | 128.199 |
| 28 | 5.29% | 159.65 |
| 20 | 3.67% | 180.254 |
| 19 | 3.67% | 62.146 |
| 18 | 3.24% | 167.71 |
| 17 | 3.27% | 5 |
| 16 | 3.50% | 88 |
| 11 | 2.16% | 207.211 |
| 10 | 1.75% | 178.128 |
| 10 | 1.94% | 139.59 |
| 9 | 1.75% | 206.189 |
| 8 | 1.70% | 180.247 |
| 8 | 1.40% | 188.166 |
| 6 | 1.51% | 196.251 |
| 6 | 1.10% | 168.181 |
| 6 | 1.12% | 198.7 |
| 6 | 1.12% | 182.2 |
| 80 | 14.37% | [not listed: 33 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | https://lmsyaran.ir/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 392 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36 |
| 6 | 3 | Python/3.13 aiohttp/3.11.11 |
| 10 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203 |
| 1 | 1 | curl/7.76.1 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 110 | 0 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 472 | 13 | Safari |
| 470 | 13 | Safari/537 | |
| 2 | 6 | 3 | Python |
| 6 | 3 | Python/3 | |
| 3 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 52 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 460 | 10 | Windows |
| 452 | 10 | Windows NT | |
| 8 | 0 | Unknown Windows | |
| 2 | 26 | 4 | OS unknown |
| 3 | 44 | 3 | Unix |
| 44 | 3 | Linux | |
| 4 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 531 | 200 OK |
| 5 | 301 Document moved permanently |
| 9 | 403 Access forbidden |
| 10 | 404 Document not found |
| 3291 | 500 Internal server error |
| 835 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 520 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 508 | 96.69% | .php [PHP] |
| 17 | 3.01% | [directories] |
| 2 | 0.30% | [no extension] |
| 4 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 522 | 100% | /administrator/ |
| 9 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 499 | 95.18% | Jun/29/25 3:30 PM | /administrator/index.php |
| 12 | 2.07% | Jun/22/25 12:56 AM | /administrator/index.php?option=com_templates&view=templates |
| 32 | 4.82% | Jun/29/25 3:06 PM | [not listed: 9 files] |