Web Server Statistics for lmsyaran.irProgram started on Sun, Jun 29 2025 at 3:35 PM.
Analyzed requests from Sat, Feb 20 2021 at 6:27 PM to Sun, Jun 29 2025 at 3:26 PM (1589.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2025 at 3:35 PM.
Successful requests: 1,881,879 (144)
Average successful requests per day: 1,183 (20)
Successful requests for pages: 80,208 (21)
Average successful requests for pages per day: 50 (2)
Failed requests: 303,983 (286)
Redirected requests: 69,275 (2)
Distinct files requested: 217 (579)
Distinct hosts served: 19 (209)
Data transferred: 101.55 gigabytes (436.92 kilobytes)
Average data transferred per day: 65.41 megabytes (62.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 19382 | 828 | ![]() ![]() ![]() |
| Mar 2021 | 17440 | 80 | ![]() |
| Apr 2021 | 36346 | 1208 | ![]() ![]() ![]() ![]() ![]() |
| May 2021 | 17092 | 137 | ![]() |
| Jun 2021 | 11816 | 377 | ![]() ![]() |
| Jul 2021 | 36747 | 679 | ![]() ![]() |
| Aug 2021 | 53715 | 619 | ![]() |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 1243 | 535 | ![]() ![]() ![]() |
Busiest month: Apr 2021 (1,208 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 47403 | 630 | ![]() ![]() ![]() |
| Mon | 37206 | 754 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 20806 | 707 | ![]() ![]() ![]() ![]() |
| Wed | 26865 | 635 | ![]() ![]() ![]() |
| Thu | 9410 | 318 | ![]() ![]() ![]() |
| Fri | 15332 | 396 | ![]() |
| Sat | 36759 | 1023 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1780 | 60 | ![]() |
| 1 | 979 | 47 | ![]() |
| 2 | 1354 | 22 | ![]() |
| 3 | 1037 | 28 | ![]() |
| 4 | 857 | 54 | ![]() |
| 5 | 970 | 35 | ![]() ![]() |
| 6 | 4756 | 94 | ![]() ![]() ![]() |
| 7 | 3706 | 103 | ![]() ![]() ![]() |
| 8 | 9384 | 285 | ![]() ![]() ![]() |
| 9 | 14139 | 456 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 16550 | 211 | ![]() ![]() ![]() ![]() |
| 11 | 23415 | 301 | ![]() ![]() ![]() |
| 12 | 25968 | 361 | ![]() ![]() ![]() |
| 13 | 10940 | 172 | ![]() ![]() |
| 14 | 14244 | 223 | ![]() ![]() ![]() ![]() |
| 15 | 23651 | 430 | ![]() ![]() ![]() ![]() |
| 16 | 7427 | 181 | ![]() ![]() ![]() |
| 17 | 9700 | 217 | ![]() ![]() ![]() ![]() |
| 18 | 3372 | 85 | ![]() ![]() |
| 19 | 5769 | 162 | ![]() ![]() ![]() |
| 20 | 3267 | 74 | ![]() ![]() |
| 21 | 4970 | 188 | ![]() ![]() ![]() |
| 22 | 3630 | 418 | ![]() ![]() ![]() |
| 23 | 1916 | 256 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1243 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1007 | 95.74% | 146.19 |
| 174 | 0.07% | 185.208 |
| 19 | 2.01% | 175.42 |
| 14 | 1.34% | 185.213 |
| 12 | 0.07% | 47 |
| 7 | 0.11% | 52 |
| 4 | 0.44% | 95 |
| 2 | 0.16% | 62.84 |
| 1 | 0.01% | 23 |
| 1 | 0.01% | 69 |
| 1 | 0.03% | 216.246 |
| 1 | 0.01% | 159.148 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 9 | http://lmsyaran.ir/ |
| 4 | https://www.google.com/ |
| 2 | http://www.lmsyaran.ir/ |
| 1 | http://lmsyaran.ir/wp-admin/ |
| 1 | https://www.phoca.cz/forum/viewtopic.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 520 | http://lmsyaran.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 668 | 497 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 146 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 |
| 392 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 879 | 529 | Safari |
| 879 | 529 | Safari/537 | |
| 358 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 898 | 512 | Windows |
| 879 | 512 | Windows NT | |
| 19 | 0 | Unknown Windows | |
| 2 | 15 | 15 | Unix |
| 15 | 15 | Linux | |
| 3 | 147 | 2 | Macintosh |
| 4 | 177 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1243 | 200 OK |
| 19 | 301 Document moved permanently |
| 5 | 403 Access forbidden |
| 9 | 404 Document not found |
| 1003 | 500 Internal server error |
| 139 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 184 | 0.07% |
| 101B- 1kB | 15 | 0.07% |
| 1kB- 10kB | 15 | 0.38% |
| 10kB-100kB | 1023 | 99.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 520 | 54.84% | .php [PHP] |
| 535 | 43.79% | [directories] |
| 7 | 0.78% | .js [JavaScript code] |
| 3 | 0.20% | .css [Cascading Style Sheets] |
| 1 | 0.16% | .woff |
| 177 | 0.22% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1021 | 98.54% | /administrator/ |
| 11 | 0.96% | /media/ |
| 2 | 0.16% | http:// |
| 177 | 0.14% | /.well-known/ |
| 2 | 0.08% | /joomla4/ |
| 10 | 0.06% | /pusher/ |
| 3 | 0.02% | /khsh/ |
| 17 | 0.03% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 517 | 54.54% | Jun/29/25 12:53 AM | /administrator/index.php |
| 498 | 43.58% | Jun/21/25 11:13 PM | /administrator/ |
| 228 | 1.88% | Jun/29/25 3:22 PM | [not listed: 214 files] |