Web Server Statistics for lmsyaran.irProgram started on Wed, Dec 10 2025 at 3:36 PM.
Analyzed requests from Sat, Feb 20 2021 at 6:27 PM to Wed, Dec 10 2025 at 3:32 PM (1753.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 10 2025 at 3:36 PM.
Successful requests: 1,973,597 (85,357)
Average successful requests per day: 1,125 (12,193)
Successful requests for pages: 84,506 (752)
Average successful requests for pages per day: 48 (107)
Failed requests: 343,606 (935)
Redirected requests: 69,513 (5)
Distinct files requested: 84,905 (89,221)
Distinct hosts served: 1,121 (2,740)
Data transferred: 107.16 gigabytes (5.26 gigabytes)
Average data transferred per day: 62.56 megabytes (769.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 19382 | 828 | ![]() ![]() ![]() |
| Mar 2021 | 17440 | 80 | ![]() |
| Apr 2021 | 36346 | 1208 | ![]() ![]() ![]() ![]() ![]() |
| May 2021 | 17092 | 137 | ![]() |
| Jun 2021 | 11816 | 377 | ![]() ![]() |
| Jul 2021 | 36747 | 679 | ![]() ![]() |
| Aug 2021 | 53715 | 619 | ![]() |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 1243 | 535 | ![]() ![]() ![]() |
| Jul 2025 | 2355 | 1569 | ![]() ![]() |
| Aug 2025 | 91 | 8 | ![]() |
| Sep 2025 | 599 | 106 | ![]() ![]() |
| Oct 2025 | 1036 | 557 | ![]() ![]() ![]() |
| Nov 2025 | 1863 | 1031 | ![]() ![]() ![]() |
| Dec 2025 | 85774 | 1027 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (1,569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 49119 | 962 | ![]() ![]() |
| Mon | 53515 | 2111 | ![]() ![]() ![]() ![]() |
| Tue | 86286 | 1139 | ![]() ![]() ![]() ![]() |
| Wed | 31920 | 975 | ![]() ![]() |
| Thu | 10937 | 1320 | ![]() ![]() ![]() ![]() |
| Fri | 16082 | 662 | ![]() ![]() ![]() |
| Sat | 37640 | 1592 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3393 | 146 | ![]() |
| 1 | 2875 | 742 | ![]() ![]() ![]() |
| 2 | 4374 | 104 | ![]() ![]() |
| 3 | 5185 | 107 | ![]() ![]() |
| 4 | 6353 | 146 | ![]() |
| 5 | 7726 | 224 | ![]() ![]() |
| 6 | 9476 | 186 | ![]() ![]() |
| 7 | 11870 | 175 | ![]() ![]() |
| 8 | 14750 | 367 | ![]() ![]() |
| 9 | 19809 | 1444 | ![]() ![]() ![]() |
| 10 | 21843 | 455 | ![]() ![]() |
| 11 | 29086 | 449 | ![]() ![]() |
| 12 | 32248 | 485 | ![]() ![]() ![]() |
| 13 | 14157 | 276 | ![]() ![]() ![]() |
| 14 | 17124 | 330 | ![]() ![]() |
| 15 | 27405 | 522 | ![]() ![]() ![]() |
| 16 | 9409 | 290 | ![]() |
| 17 | 11155 | 283 | ![]() |
| 18 | 4503 | 233 | ![]() ![]() |
| 19 | 7781 | 422 | ![]() ![]() ![]() |
| 20 | 5250 | 261 | ![]() ![]() ![]() |
| 21 | 8417 | 267 | ![]() ![]() ![]() |
| 22 | 6272 | 522 | ![]() ![]() ![]() |
| 23 | 5038 | 325 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 89272 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 84254 | 94.06% | 216.73 |
| 1336 | 185.208 | |
| 1162 | 5.78% | 216.244 |
| 455 | 0.01% | 43 |
| 394 | 0.02% | 217.113 |
| 323 | 0.01% | 168.110 |
| 64 | 0.01% | 165.22 |
| 48 | 45 | |
| 45 | 4 | |
| 40 | 154.54 | |
| 37 | 62.60 | |
| 35 | 20 | |
| 35 | 0.01% | 152.42 |
| 31 | 0.01% | 157.230 |
| 27 | 192.178 | |
| 25 | 169.150 | |
| 24 | 194.225 | |
| 22 | 66.249 | |
| 22 | 40 | |
| 21 | 213.180 | |
| 872 | 0.11% | [not listed: 260 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 21 | https://www.google.com/ |
| 5 | https://www.bing.com/ |
| 5 | https://www.google.co.uk/ |
| 3 | https://www.google.fr/ |
| 3 | https://www.google.de/ |
| 2 | https://duckduckgo.com/ |
| 2 | https://www.yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 136 | http://lmsyaran.ir/ |
| 53 | https://check-host.net/ |
| 28 | https://www.google.com/ |
| 18 | https://www.google.co.uk/ |
| 16 | https://zaya.io/ |
| 15 | https://www.google.fr/ |
| 15 | https://lmsyaran.ir/ |
| 14 | https://www.yahoo.com/ |
| 14 | https://www.google.de/ |
| 10 | https://www.bing.com/ |
| 10 | https://duckduckgo.com/ |
| 3 | https://www.facebook.com/ |
| 3 | https://www.phoca.cz/ |
| 2 | http://www.lmsyaran.ir/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1162 | 817 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 434 | 356 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 325 | 325 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 213 | 213 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 213 | 208 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 53 | 53 | CheckHost (https://check-host.net/) |
| 60 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 84254 | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 110 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36 |
| 35 | 32 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 35 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 22 | Go-http-client/1.1 |
| 21 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 19 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 17 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 46 | 14 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 12 | 12 | python-requests/2.32.3 |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 13 | 11 | python-httpx/0.28.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 28 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 8 | 8 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 19 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 9 | 6 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 1921 | 215 | [not listed: 203 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 85973 | 1265 | Netscape (compatible) |
| 2 | 1673 | 1261 | Safari |
| 1373 | 988 | Safari/537 | |
| 253 | 247 | Safari/604 | |
| 31 | 12 | Safari/605 | |
| 7 | 7 | Safari/534 | |
| 4 | 4 | Safari/533 | |
| 2 | 2 | Safari/614 | |
| 1 | 1 | Safari/600 | |
| 3 | 53 | 53 | CheckHost (https: |
| 53 | 53 | CheckHost (https://check-host | |
| 4 | 27 | 22 | Go-http-client |
| 27 | 22 | Go-http-client/1 | |
| 5 | 33 | 20 | Firefox |
| 3 | 3 | Firefox/120 | |
| 4 | 2 | Firefox/51 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/142 | |
| 2 | 2 | Firefox/117 | |
| 1 | 1 | Firefox/12 | |
| 2 | 1 | Firefox/50 | |
| 3 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/129 | |
| 1 | 1 | Firefox/89 | |
| 6 | 13 | 13 | python-requests |
| 13 | 13 | python-requests/2 | |
| 7 | 13 | 11 | python-httpx |
| 13 | 11 | python-httpx/0 | |
| 8 | 8 | 8 | CCBot |
| 8 | 8 | CCBot/2 | |
| 9 | 48 | 6 | Mozilla |
| 10 | 4 | 4 | TerraCotta https: |
| 4 | 4 | TerraCotta https://github | |
| 11 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 12 | 3 | 2 | MSIE |
| 3 | 2 | MSIE/8 | |
| 13 | 1 | 1 | BurstTitleFetcher |
| 1 | 1 | BurstTitleFetcher/isolated/2 | |
| 14 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 15 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 16 | 1 | 1 | serpstatbot |
| 1 | 1 | serpstatbot/2 | |
| 1349 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 87085 | 1053 | OS unknown |
| 2 | 741 | 535 | Windows |
| 499 | 313 | Windows NT | |
| 240 | 221 | Unknown Windows | |
| 2 | 1 | Windows XP | |
| 3 | 600 | 442 | Unix |
| 599 | 442 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 443 | 364 | Known robots |
| 5 | 335 | 278 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 89271 | 200 OK |
| 104 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 47 | 403 Access forbidden |
| 14705 | 404 Document not found |
| 10758 | 500 Internal server error |
| 159 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 56 | |
| 1B- 10B | 32 | |
| 11B- 100B | 2713 | |
| 101B- 1kB | 1678 | 0.02% |
| 1kB- 10kB | 3476 | 0.19% |
| 10kB-100kB | 76950 | 29.66% |
| 100kB- 1MB | 3190 | 20.69% |
| 1MB- 10MB | 1156 | 35.73% |
| 10MB-100MB | 18 | 8.44% |
| 100MB- 1GB | 3 | 5.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 84614 | 90.58% | .php [PHP] |
| 165 | 7.78% | .tar |
| 167 | 1.00% | .gz [Gzip compressed files] |
| 167 | 1.00% | .tar.gz [Compressed archives] |
| 59 | 0.52% | .zip [Zip archives] |
| 4481 | 0.11% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 83458 | 97.44% | /joomla4/ |
| 1079 | 1.98% | /update/ |
| 501 | 0.38% | /css/ |
| 472 | 0.12% | /administrator/ |
| 57 | 0.02% | /images/ |
| 631 | 0.02% | /pusher/ |
| 3288 | 0.04% | [not listed: 33 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 83039 | 88.13% | Dec/10/25 3:32 PM | /joomla4/wp-2019.php |
| 623 | Dec/10/25 2:51 PM | / | |
| 552 | 1.96% | Dec/10/25 3:32 PM | /update/bba.php |
| 473 | 0.01% | Dec/ 9/25 10:09 PM | /update/ |
| 14 | Dec/ 9/25 5:40 AM | /update/?C=S;O=A | |
| 13 | Dec/ 9/25 5:39 AM | /update/?C=M;O=A | |
| 12 | Dec/ 9/25 5:39 AM | /update/?C=D;O=A | |
| 12 | Dec/ 4/25 6:21 PM | /update/?C=N;O=D | |
| 11 | Dec/ 9/25 5:46 PM | /update/?C=N;O=A | |
| 10 | Dec/ 8/25 10:10 AM | /update/?C=D;O=D | |
| 10 | Dec/ 9/25 12:44 AM | /update/?C=M;O=D | |
| 10 | Dec/ 5/25 9:19 PM | /update/?C=S;O=D | |
| 447 | 0.38% | Dec/10/25 2:57 PM | /css/wp-2019.php |
| 261 | 0.10% | Dec/ 9/25 11:33 AM | /administrator/index.php |
| 162 | Dec/10/25 2:51 PM | /index.php | |
| 49 | Dec/10/25 2:51 PM | /index.php?option=com_content&view=article&id=1&Itemid=2426 | |
| 18 | Dec/10/25 9:30 AM | /index.php?Itemid=2426&id=1&option=com_content&view=article | |
| 75 | Dec/10/25 1:07 AM | /pusher/ | |
| 37 | Dec/10/25 1:07 AM | /pusher/?MA | |
| 12 | Dec/ 4/25 6:29 AM | /pusher/?ND | |
| 73 | Dec/ 9/25 1:43 PM | /khademsharif.atwh.ir/ | |
| 36 | Dec/ 8/25 11:41 PM | /khademsharif.atwh.ir/?SA | |
| 69 | Dec/10/25 12:02 AM | /khademsharif/ | |
| 37 | Dec/ 8/25 1:17 AM | /khademsharif/?MA | |
| 64 | Dec/10/25 4:47 AM | /khsh/ | |
| 52 | Dec/10/25 10:26 AM | /css/ | |
| 15 | Nov/28/25 3:14 PM | /css/?SA | |
| 43 | Dec/10/25 10:26 AM | /classes/ | |
| 42 | 0.01% | Dec/ 6/25 1:16 PM | /administrator/ |
| 36 | 0.02% | Dec/ 7/25 10:03 AM | /joomla4/ |
| 28 | Dec/ 2/25 12:14 PM | /modules/ | |
| 28 | Dec/10/25 1:55 PM | http://lmsyaran.ir/index.php | |
| 28 | Dec/10/25 1:55 PM | http://lmsyaran.ir/index.php?option=com_content&view=article&id=1&Itemid=2426 | |
| 26 | Dec/ 8/25 11:17 AM | /modules/mod_simplefileuploadv1.3/elements/ | |
| 25 | Dec/ 9/25 10:41 PM | /web.config.txt | |
| 24 | Dec/10/25 2:27 AM | /pusher/vendor/paragonie/ | |
| 23 | Dec/ 7/25 1:11 PM | /pusher/vendor/ | |
| 23 | Nov/29/25 6:38 AM | /tm/ | |
| 23 | Dec/ 4/25 6:50 AM | /joomla5/ | |
| 22 | Dec/ 9/25 10:26 PM | /dbad/ | |
| 21 | Dec/ 9/25 5:02 PM | /pusher/vendor/paragonie/sodium_compat/ | |
| 21 | Dec/ 9/25 9:54 PM | /.well-known/acme-challenge/ | |
| 21 | Dec/10/25 6:29 AM | /pusher/vendor/psr/log/ | |
| 21 | Dec/ 8/25 4:32 AM | /khadem/ | |
| 21 | Dec/ 9/25 1:43 PM | /pusher/vendor/pusher/ | |
| 21 | Dec/ 9/25 7:42 PM | /zah.txt | |
| 20 | Dec/ 9/25 3:18 PM | /pusher/vendor/psr/ | |
| 20 | Dec/ 9/25 9:54 PM | /.well-known/ | |
| 20 | Dec/ 9/25 5:47 PM | /logss/ | |
| 3067 | 9.36% | Dec/10/25 3:22 PM | [not listed: 2,135 files] |